Shijiazhuang Zhengding International Airport (SJW) arrivals timetable
Scheduled | Date | Status | From | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
14:55 | 05/26 | Unknown | Guiyang KWE | Chengdu Airlines | EU2227 1 |
14:55 | 05/26 | Unknown | Guiyang KWE | China Southern Airlines | CZ2315 |
14:55 | 05/26 | Unknown | Shenzhen SZX | Hebei Airlines Co., Ltd. | NS3268 2 |
14:55 | 05/26 | Unknown | Shenzhen SZX | China Southern Airlines | CZ9748 |
14:55 | 05/26 | Unknown | Shenzhen SZX | Xiamen Airlines | MF7048 |
15:05 | 05/26 | Cancelled | Changchun CGQ | Capital Airlines | JD5304 |
15:15 | 05/26 | Cancelled | Zhangjiakou ZQZ | Spring Airlines Limited Corporation | 9C6640 |
15:15 | 05/26 | Landed 14:32 | Changchun CGQ | Spring Airlines Limited Corporation | 9C8662 |
15:15 | 05/26 | Landed 14:38 | Guangzhou CAN | Hebei Airlines Co., Ltd. | NS3204 2 |
15:15 | 05/26 | Landed 14:38 | Guangzhou CAN | China Southern Airlines | CZ9702 |
15:15 | 05/26 | Landed 14:38 | Guangzhou CAN | Xiamen Airlines | MF7004 |
15:15 | 05/26 | Landed 14:47 | Guiyang KWE | Hebei Airlines Co., Ltd. | NS3257 2 |
15:15 | 05/26 | Landed 14:47 | Guiyang KWE | China Southern Airlines | CZ9739 |
15:15 | 05/26 | Landed 14:47 | Guiyang KWE | Xiamen Airlines | MF7039 |
15:15 | 05/26 | Landed | Dalian DLC | Hebei Airlines Co., Ltd. | NS3260 2 |
15:15 | 05/26 | Landed | Dalian DLC | China Southern Airlines | CZ9742 |
15:15 | 05/26 | Landed | Dalian DLC | Xiamen Airlines | MF7042 |
15:30 | 05/26 | Landed 15:15 | Kunming KMG | Hebei Airlines Co., Ltd. | NS3312 2 |
15:30 | 05/26 | Landed 15:08 | Kunming KMG | China Southern Airlines | CZ9774 |
15:30 | 05/26 | Landed 15:08 | Kunming KMG | Xiamen Airlines | MF7074 |
15:45 | 05/26 | Landed 15:34 | Haikou HAK | Hainan Airlines | HU7097 |
16:00 | 05/26 | Landed | Ningbo NGB | Hebei Airlines Co., Ltd. | NS3234 2 |
16:00 | 05/26 | Landed | Ningbo NGB | China Southern Airlines | CZ9722 |
16:00 | 05/26 | Landed | Ningbo NGB | Xiamen Airlines | MF7022 |
16:15 | 05/26 | Landed | Weihai WEH | Chengdu Airlines | EU2449 1 |
16:15 | 05/26 | Landed | Weihai WEH | China Southern Airlines | CZ2381 |
16:25 | 05/26 | Landed | Ningbo NGB | Spring Airlines Limited Corporation | 9C8826 |
16:35 | 05/26 | Landed 16:23 | Wenzhou WNZ | Hebei Airlines Co., Ltd. | NS3206 2 |
16:35 | 05/26 | Landed 16:23 | Wenzhou WNZ | China Southern Airlines | CZ9706 |
16:35 | 05/26 | Landed 16:23 | Wenzhou WNZ | Xiamen Airlines | MF7006 |
16:40 | 05/26 | Landed 16:17 | Hangzhou HGH | Xiamen Airlines | MF3294 |
16:40 | 05/26 | Unknown | Nanjing NKG | Hebei Airlines Co., Ltd. | NS3246 2 |
16:40 | 05/26 | Unknown | Nanjing NKG | China Southern Airlines | CZ9732 |
16:40 | 05/26 | Unknown | Nanjing NKG | Xiamen Airlines | MF7032 |
16:40 | 05/26 | Landed | Hangzhou HGH | Hebei Airlines Co., Ltd. | NS3294 2 |
16:40 | 05/26 | Landed 16:17 | Hangzhou HGH | China Southern Airlines | CZ9762 |
16:40 | 05/26 | Landed 16:17 | Hangzhou HGH | Xiamen Airlines | MF7062 |
16:45 | 05/26 | Landed 16:23 | Xiamen XMN | Spring Airlines Limited Corporation | 9C6714 |
16:55 | 05/26 | Landed 16:44 | Sanya SYX | Hebei Airlines Co., Ltd. | NS3610 |
17:00 | 05/26 | Landed 16:46 | Shenzhen SZX | Spring Airlines Limited Corporation | 9C6539 |
| |||||
17:00 | 05/26 | Unknown | Shanghai PVG | China Eastern | MU5231 1 |
17:00 | 05/26 | Unknown | Shanghai PVG | Juneyao Airlines | HO5580 |
17:05 | 05/26 | Estimated | Mian Yang MIG | Spring Airlines Limited Corporation | 9C8548 |
17:10 | 05/26 | Cancelled | Shanghai PVG | Spring Airlines Limited Corporation | 9C8795 |
17:15 | 05/26 | Landed 16:49 | Ningbo NGB | Spring Airlines Limited Corporation | 9C8682 |
17:15 | 05/26 | Estimated | Osaka KIX | YTO Cargo Airlines Co. Ltd. | YG9038 |
17:25 | 05/26 | Estimated | Hohhot HET | Hebei Airlines Co., Ltd. | NS3336 2 |
17:25 | 05/26 | Estimated | Hohhot HET | China Southern Airlines | CZ9788 |
17:25 | 05/26 | Estimated | Hohhot HET | Xiamen Airlines | MF7088 |
17:40 | 05/26 | Cancelled | Baotou BAV | Spring Airlines Limited Corporation | 9C6930 |
17:40 | 05/26 | Estimated | Yancheng YNZ | Spring Airlines Limited Corporation | 9C8786 |
17:40 | 05/26 | Estimated | Hailar HLD | China United Airlines | KN2315 1 |
17:40 | 05/26 | Estimated | Hailar HLD | China Eastern | MU8868 |
17:40 | 05/26 | Estimated 17:14 | Chongqing CKG | Hebei Airlines Co., Ltd. | NS3240 2 |
17:40 | 05/26 | Estimated 17:16 | Chongqing CKG | China Southern Airlines | CZ9728 |
17:40 | 05/26 | Estimated 17:16 | Chongqing CKG | Xiamen Airlines | MF7028 |
17:45 | 05/26 | Estimated | Harbin HRB | Lucky Air | 8L9556 |
17:55 | 05/26 | Cancelled | Nanchang KHN | Spring Airlines Limited Corporation | 9C6400 |
17:55 | 05/26 | Estimated 17:23 | Kunming KMG | Spring Airlines Limited Corporation | 9C8938 |
17:55 | 05/26 | Estimated | Dalian DLC | China Southern Airlines | CZ6953 1 |
17:55 | 05/26 | Estimated | Dalian DLC | Xiamen Airlines | MF4409 |
17:55 | 05/26 | Estimated 17:31 | Xiamen XMN | Hebei Airlines Co., Ltd. | NS3262 2 |
17:55 | 05/26 | Estimated 17:31 | Xiamen XMN | China Southern Airlines | CZ9744 |
17:55 | 05/26 | Estimated 17:31 | Xiamen XMN | Xiamen Airlines | MF7044 |
17:55 | 05/26 | Estimated | Urumqi URC | Hebei Airlines Co., Ltd. | NS3298 2 |
17:55 | 05/26 | Estimated | Urumqi URC | China Southern Airlines | CZ9764 |
17:55 | 05/26 | Estimated | Urumqi URC | Xiamen Airlines | MF7064 |
18:00 | 05/26 | Estimated | Shiyan WDS | China United Airlines | KN2335 1 |
18:00 | 05/26 | Estimated | Shiyan WDS | China Eastern | MU8669 |
18:10 | 05/26 | Estimated 17:29 | Beihai BHY | Spring Airlines Limited Corporation | 9C6860 |
18:10 | 05/26 | Estimated 17:31 | Hangzhou HGH | Spring Airlines Limited Corporation | 9C8556 |
18:15 | 05/26 | Estimated | Lanzhou LHW | Spring Airlines Limited Corporation | 9C8720 |
| |||||
18:30 | 05/26 | Estimated | Zunyi ZYI | Hebei Airlines Co., Ltd. | NS3286 2 |
18:30 | 05/26 | Estimated | Zunyi ZYI | China Southern Airlines | CZ9758 |
18:30 | 05/26 | Estimated | Zunyi ZYI | Xiamen Airlines | MF7058 |
18:40 | 05/26 | Estimated | Urumqi URC | Spring Airlines Limited Corporation | 9C8658 |
19:00 | 05/26 | Estimated | Lanzhou LHW | China Eastern | MU2327 |
19:10 | 05/26 | Scheduled | Chengde CDE | China United Airlines | KN2322 1 |
19:10 | 05/26 | Scheduled | Chengde CDE | China Eastern | MU8858 |
19:15 | 05/26 | Estimated | Guangzhou CAN | Spring Airlines Limited Corporation | 9C8899 |
19:15 | 05/26 | Estimated | Shenzhen SZX | Okay Airways | BK2748 |
19:15 | 05/26 | Estimated | Chengdu CTU | Air China Limited | CA4033 |
20:00 | 05/26 | Estimated | Harbin HRB | Capital Airlines | JD5532 |
20:00 | 05/26 | Scheduled | Shenyang SHE | Hebei Airlines Co., Ltd. | NS3242 2 |
20:00 | 05/26 | Scheduled | Shenyang SHE | China Southern Airlines | CZ9730 |
20:00 | 05/26 | Scheduled | Shenyang SHE | Xiamen Airlines | MF7030 |
20:15 | 05/26 | Estimated | Zhuhai ZUH | China United Airlines | KN2368 1 |
20:15 | 05/26 | Estimated | Zhuhai ZUH | China Eastern | MU8888 |
20:30 | 05/26 | Scheduled | Baotou BAV | Hainan Airlines | HU7098 |
20:30 | 05/26 | Scheduled | Chengde CDE | Hebei Airlines Co., Ltd. | NS3328 2 |
20:30 | 05/26 | Scheduled | Chengde CDE | China Southern Airlines | CZ9780 |
20:30 | 05/26 | Scheduled | Chengde CDE | Xiamen Airlines | MF7080 |
20:50 | 05/26 | Scheduled | Dalian DLC | Air China Limited | CA8929 2 |
20:50 | 05/26 | Scheduled | Dalian DLC | Shandong Airlines | SC5357 |
20:50 | 05/26 | Scheduled | Dalian DLC | Shenzhen Airlines | ZH1961 |
21:00 | 05/26 | Scheduled | Changchun CGQ | Chengdu Airlines | EU2228 1 |
21:00 | 05/26 | Scheduled | Changchun CGQ | China Southern Airlines | CZ2316 |
21:00 | 05/26 | Scheduled | Shanghai SHA | China United Airlines | KN2328 1 |
21:00 | 05/26 | Scheduled | Shanghai SHA | China Eastern | MU8682 |
21:20 | 05/26 | Scheduled | Guangzhou CAN | China Southern Airlines | CZ3131 |
Next flights |
Shijiazhuang Zhengding International Airport (SJW) arrivals timetable. The information board contains the exact local time of arrival, actual data about delays and cancellations of flights in real time. Stay up to date with the situation at the airport now, your coming arrivals and the arrival plan. Timetable contains domestic, international and charter flights from Shijiazhuang Zhengding International Airport (SJW).

Add Shijiazhuang Zhengding International Airport (SJW) arrivals widget to your website
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.