Birmingham International Airport (BHX) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
08:00 | 14 Jul | FCO | Rome | LS1227 | Jet2.com | Estimated 08:15 |
08:00 | 14 Jul | IBZ | Ibiza | LS1245 | Jet2.com | Estimated 08:15 |
08:05 | 14 Jul | PMI | Palma de Mallorca | FR1954 | Ryanair | Estimated 08:20 |
08:10 | 14 Jul | DUB | Dublin | EI263 | Aer Lingus 3 | Estimated 08:10 |
08:10 | 14 Jul | DUB | Dublin | AA8009 | American Airlines | Estimated 08:10 |
08:10 | 14 Jul | DUB | Dublin | BA2103 | British Airways | Estimated 08:10 |
08:10 | 14 Jul | DUB | Dublin | QR8230 | Qatar Airways | Estimated 08:10 |
08:10 | 14 Jul | FAO | Faro | LS1221 | Jet2.com | Estimated 08:10 |
08:10 | 14 Jul | EDI | Edinburgh | U2332 | easyJet UK | Estimated 08:10 |
08:15 | 14 Jul | MLA | Malta | FR3901 | Ryanair | Estimated 08:30 |
08:15 | 14 Jul | TIV | Tivat | LS1191 | Jet2.com | Estimated 08:37 |
08:15 | 14 Jul | AGP | Malaga | U26627 | easyJet UK | Estimated 08:15 |
08:30 | 14 Jul | ABZ | Aberdeen | LM62 | Loganair 2 | Estimated 08:30 |
08:30 | 14 Jul | ABZ | Aberdeen | BA7832 | British Airways | Estimated 08:30 |
08:30 | 14 Jul | ABZ | Aberdeen | SI7062 | Sierra Pacific Airlines | Estimated 08:30 |
08:30 | 14 Jul | CFU | Kerkyra | LS1223 | Jet2.com | Estimated 08:45 |
08:35 | 14 Jul | ZRH | Zurich | BT421 | airBaltic | Estimated 09:02 |
08:35 | 14 Jul | BHD | Belfast | EI3641 | Aer Lingus 1 | Estimated 08:35 |
08:35 | 14 Jul | BHD | Belfast | BA8893 | British Airways | Estimated 08:35 |
08:35 | 14 Jul | ZRH | Zurich | LX421 | Swiss | Scheduled |
08:45 | 14 Jul | GLA | Glasgow | U2428 | easyJet UK | Scheduled |
09:00 | 14 Jul | KRK | Krakow/Balice | FR1465 | Ryanair | Estimated 09:15 |
09:00 | 14 Jul | BVA | Paris | FR718 | Ryanair | Estimated 09:00 |
09:00 | 14 Jul | NAP | Naples | X37144 | Tui Fly | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | KL1042 | KLM 6 | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | BT6035 | airBaltic | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | DL9443 | Delta | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | G35545 | Gol | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | KQ1422 | Kenya Airways | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | MU1646 | China Easter | Scheduled |
09:15 | 14 Jul | AMS | Amsterdam | VS6935 | Virgin Atlantic | Scheduled |
09:25 | 14 Jul | PMI | Palma de Mallorca | U27254 | easyJet UK | Scheduled |
Next flights |

Flight departure tracker for Birmingham International Airport (BHX)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Birmingham International Airport, United Kingdom. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Birmingham International Airport (BHX).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Birmingham International Airport (BHX) departures widget to your website