Rome Fiumicino Airport Leonardo da Vinci (FCO) arrivals timetable
Local time: 08:17
Scheduled | Date | Status | From | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
07:20 | 06 June | Landed 07:19 | Palermo PMO | ITA Airways | AZ1778 12 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Air France | AF9844 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Royal Air Maroc | AT9237 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | China Airlines | CI9284 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Delta Air Lines | DL6639 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Etihad Airways | EY2875 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Bulgaria Air | FB1648 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Air Serbia | JU7309 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | KLM | KL3435 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Kenya Airways | KQ4349 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Middle East Airlines | ME2778 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | TAP Air Portugal | TP7275 |
07:20 | 06 June | Landed 07:19 | Palermo PMO | Air Europa | UX3222 |
07:20 | 06 June | Landed 06:59 | Suceava SCV | Wizz Air | W63611 |
07:25 | 06 June | Landed 07:22 | Naples NAP | ITA Airways | AZ1268 16 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Air France | AF9808 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Aerolineas Argentinas | AR7319 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Royal Air Maroc | AT9190 |
07:25 | 06 June | Landed 07:22 | Naples NAP | China Southern Airlines | CZ7367 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Delta Air Lines | DL6651 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Etihad Airways | EY2932 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Bulgaria Air | FB1626 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Hainan Airlines | HU8144 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Air Serbia | JU7324 |
07:25 | 06 June | Landed 07:22 | Naples NAP | KLM | KL3440 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Air Malta | KM2526 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Middle East Airlines | ME2268 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Royal Jordanian | RJ3588 |
07:25 | 06 June | Landed 07:22 | Naples NAP | TAROM | RO9686 |
07:25 | 06 June | Landed 07:22 | Naples NAP | TAP Air Portugal | TP7269 |
07:25 | 06 June | Landed 07:22 | Naples NAP | Air Europa | UX3174 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | ITA Airways | AZ1460 15 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Air France | AF9853 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Royal Air Maroc | AT9224 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | China Airlines | CI9252 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | China Southern Airlines | CZ7369 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Delta Air Lines | DL6659 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Etihad Airways | EY2904 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Bulgaria Air | FB1614 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Hainan Airlines | HU8240 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Air Serbia | JU7317 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Air Malta | KM2550 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Kenya Airways | KQ4369 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Middle East Airlines | ME2460 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | TAROM | RO9622 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | TAP Air Portugal | TP7121 |
07:25 | 06 June | Estimated 07:32 | Venice VCE | Air Europa | UX3164 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | ITA Airways | AZ1676 14 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Air France | AF9776 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Aerolineas Argentinas | AR7313 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Royal Air Maroc | AT9178 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | China Airlines | CI9254 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Delta Air Lines | DL6685 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Etihad Airways | EY2910 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Bulgaria Air | FB1642 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Hainan Airlines | HU8242 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Air Serbia | JU7335 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Air Malta | KM2516 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Middle East Airlines | ME2676 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | TAROM | RO9684 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | TAP Air Portugal | TP7265 |
07:25 | 06 June | Estimated 07:28 | Florence FLR | Air Europa | UX3198 |
07:25 | 06 June | Landed 07:06 | Catania CTA | ITA Airways | AZ1722 11 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Air France | AF9785 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Royal Air Maroc | AT9171 |
07:25 | 06 June | Landed 07:06 | Catania CTA | China Airlines | CI9262 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Delta Air Lines | DL6623 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Etihad Airways | EY2835 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Bulgaria Air | FB1650 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Hainan Airlines | HU8142 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Air Serbia | JU7299 |
07:25 | 06 June | Landed 07:06 | Catania CTA | KLM | KL3424 |
07:25 | 06 June | Landed 07:06 | Catania CTA | TAP Air Portugal | TP7191 |
07:25 | 06 June | Landed 07:06 | Catania CTA | Air Europa | UX3204 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | ITA Airways | AZ1162 13 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Air France | AF9861 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Royal Air Maroc | AT9210 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | China Airlines | CI9272 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Delta Air Lines | DL6641 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Etihad Airways | EY2886 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Bulgaria Air | FB1630 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Air Serbia | JU7273 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | KLM | KL3405 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Air Malta | KM2540 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Kenya Airways | KQ4355 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Kuwait Airways | KU6237 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | TAP Air Portugal | TP7179 |
07:30 | 06 June | Estimated 08:00 | Lamezia-Terme SUF | Air Europa | UX3142 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | ITA Airways | AZ1312 17 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Air France | AF9866 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Aerolineas Argentinas | AR7283 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Royal Air Maroc | AT9159 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | China Airlines | CI9260 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | China Southern Airlines | CZ7361 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Delta Air Lines | DL6613 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Etihad Airways | EY2814 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Bulgaria Air | FB1618 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Hainan Airlines | HU8244 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Air Serbia | JU7331 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Air Malta | KM2510 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Middle East Airlines | ME2312 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Royal Jordanian | RJ3564 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | TAROM | RO9634 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Saudia | SV6705 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | TAP Air Portugal | TP7173 |
07:30 | 06 June | Landed 07:15 | Bologna BLQ | Air Europa | UX3178 |
07:30 | 06 June | Landed 07:17 | Cagliari CAG | ITA Airways | AZ1590 4 |
07:30 | 06 June | Landed 07:17 | Cagliari CAG | Air France | AF9884 |
07:30 | 06 June | Landed 07:17 | Cagliari CAG | Delta Air Lines | DL6703 |
07:30 | 06 June | Landed 07:17 | Cagliari CAG | Bulgaria Air | FB1665 |
07:30 | 06 June | Landed 07:17 | Cagliari CAG | KLM | KL3302 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | ITA Airways | AZ1620 16 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Air France | AF9806 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Aerolineas Argentinas | AR7303 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Royal Air Maroc | AT9151 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | China Airlines | CI9246 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Delta Air Lines | DL6611 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Etihad Airways | EY2810 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Bulgaria Air | FB1638 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Air Serbia | JU7313 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | KLM | KL3421 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Air Malta | KM2504 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Kenya Airways | KQ4316 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Kuwait Airways | KU6264 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Royal Jordanian | RJ3575 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | TAROM | RO9694 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | TAP Air Portugal | TP7256 |
07:30 | 06 June | Landed 07:24 | Brindisi BDS | Air Europa | UX3102 |
07:30 | 06 June | Estimated 07:26 | New York JFK | Delta Air Lines | DL182 3 |
07:30 | 06 June | Estimated 07:26 | New York JFK | Air France | AF3626 |
07:30 | 06 June | Estimated 07:26 | New York JFK | Alitalia | AZ7627 |
07:30 | 06 June | Estimated 07:26 | New York JFK | KLM | KL6089 |
07:30 | 06 June | Estimated 07:35 | Tel Aviv-Yafo TLV | El Al | LY385 3 |
07:30 | 06 June | Estimated 07:35 | Tel Aviv-Yafo TLV | American Airlines | AA8388 |
07:30 | 06 June | Estimated 07:35 | Tel Aviv-Yafo TLV | Aerolineas Argentinas | AR7877 |
07:30 | 06 June | Estimated 07:35 | Tel Aviv-Yafo TLV | TAP Air Portugal | TP8898 |
07:35 | 06 June | Landed 07:21 | Bucharest OTP | Wizz Air | W63141 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | ITA Airways | AZ1602 15 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Air France | AF9836 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Royal Air Maroc | AT9165 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | China Airlines | CI9264 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | China Southern Airlines | CZ7362 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Delta Air Lines | DL6615 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Etihad Airways | EY2818 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Bulgaria Air | FB1636 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Hainan Airlines | HU8146 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Air Serbia | JU7303 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | KLM | KL3418 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Kenya Airways | KQ4322 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Kuwait Airways | KU6278 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | TAROM | RO9680 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | TAP Air Portugal | TP7235 |
07:40 | 06 June | Estimated 07:29 | Bari BRI | Air Europa | UX3108 |
07:40 | 06 June | Estimated 07:24 | Vienna VIE | Wizz Air | W62815 |
07:45 | 06 June | Estimated 07:53 | Chicago ORD | American Airlines | AA110 4 |
07:45 | 06 June | Estimated 07:53 | Chicago ORD | Finnair | AY4148 |
07:45 | 06 June | Estimated 07:53 | Chicago ORD | British Airways | BA1568 |
07:45 | 06 June | Estimated 07:53 | Chicago ORD | Iberia | IB4874 |
07:45 | 06 June | Estimated 07:53 | Chicago ORD | El Al | LY8030 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | ITA Airways | AZ1356 13 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Air France | AF9860 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Royal Air Maroc | AT9181 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | China Airlines | CI9276 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Delta Air Lines | DL6657 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Etihad Airways | EY2900 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Bulgaria Air | FB1624 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Air Serbia | JU7322 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | KLM | KL3407 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Air Malta | KM2546 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Kenya Airways | KQ4365 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Kuwait Airways | KU6247 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | TAP Air Portugal | TP7225 |
07:45 | 06 June | Estimated 07:28 | Trieste TRS | Air Europa | UX3160 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | ITA Airways | AZ1380 14 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Air France | AF9772 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Royal Air Maroc | AT9185 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | China Airlines | CI9258 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Delta Air Lines | DL6627 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Etihad Airways | EY2850 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Bulgaria Air | FB1608 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Air Serbia | JU7269 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | KLM | KL3411 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Air Malta | KM2518 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Kenya Airways | KQ4345 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Kuwait Airways | KU6296 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | TAROM | RO9688 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | TAP Air Portugal | TP7153 |
07:45 | 06 June | Estimated 07:34 | Genoa GOA | Air Europa | UX3133 |
07:45 | 06 June | Estimated 08:13 | Newark EWR | United Airlines | UA40 5 |
07:45 | 06 June | Estimated 08:13 | Newark EWR | Air Canada | AC4991 |
07:45 | 06 June | Estimated 08:13 | Newark EWR | Lufthansa | LH7616 |
07:45 | 06 June | Estimated 08:13 | Newark EWR | SWISS | LX3029 |
07:45 | 06 June | Estimated 08:13 | Newark EWR | Austrian | OS7892 |
07:45 | 06 June | Estimated 08:13 | Newark EWR | Brussels Airlines | SN9017 |
07:50 | 06 June | Estimated 07:38 | Barcelona BCN | ITA Airways | AZ75 2 |
07:50 | 06 June | Estimated 07:38 | Barcelona BCN | Etihad Airways | EY2976 |
07:50 | 06 June | Estimated 07:38 | Barcelona BCN | Bulgaria Air | FB1738 |
Next flights |

Rome Fiumicino Airport Leonardo da Vinci (FCO) arrivals timetable. The information board contains the exact local time of arrival, actual data about delays and cancellations of flights in real time. Stay up to date with the situation at the airport now, your coming arrivals and the arrival plan. Timetable contains domestic, international and charter flights from Rome Fiumicino Airport Leonardo da Vinci (FCO).
Add Rome Fiumicino Airport Leonardo da Vinci (FCO) arrivals widget to your website
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.