New York John F. Kennedy International Airport (JFK) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
19:00 | 24 May | RDU | Raleigh/Durham | AA4362 | American Airlines 5 | Estimated 19:00 |
19:00 | 24 May | RDU | Raleigh/Durham | AT5011 | Royal Air Maroc | Estimated 19:00 |
19:00 | 24 May | RDU | Raleigh/Durham | BA4710 | British Airways | Estimated 19:00 |
19:00 | 24 May | RDU | Raleigh/Durham | IB4791 | Iberia Airlines | Estimated 19:00 |
19:00 | 24 May | RDU | Raleigh/Durham | QF3010 | Qantas | Estimated 19:00 |
19:00 | 24 May | RDU | Raleigh/Durham | QR2269 | Qatar Airways | Estimated 19:00 |
19:00 | 24 May | IND | Indianapolis | AA4586 | American Airlines 2 | Estimated 19:34 |
19:00 | 24 May | IND | Indianapolis | BA4677 | British Airways | Estimated 19:34 |
19:00 | 24 May | IND | Indianapolis | QR9032 | Qatar Airways | Estimated 19:34 |
19:00 | 24 May | BNA | Nashville | DL4908 | Delta 4 | Estimated 19:00 |
19:00 | 24 May | BNA | Nashville | KL5860 | KLM | Estimated 19:00 |
19:00 | 24 May | BNA | Nashville | LY4169 | El Al Israel Airlines | Estimated 19:00 |
19:00 | 24 May | BNA | Nashville | SK3306 | SAS Scandinavian Airlines | Estimated 19:00 |
19:00 | 24 May | BNA | Nashville | VS3336 | Virgin Atlantic | Estimated 19:00 |
19:00 | 24 May | MAN | Manchester | EI44 | Aer Lingus | Estimated 19:22 |
19:00 | 24 May | MAN | Manchester | EUK94R | Scheduled | |
19:00 | 24 May | LHR | London | VS10 | Virgin Atlantic | Estimated 19:00 |
19:00 | 24 May | LHR | London | VS10H | Virgin Atlantic | Scheduled |
19:00 | 24 May | RDU | Raleigh/Durham | YX4362 | Republic Airways | Scheduled |
19:00 | 24 May | IND | Indianapolis | YX4586 | Republic Airways | Scheduled |
19:05 | 24 May | MAD | Madrid | AA94 | American Airlines | Estimated 19:38 |
19:05 | 24 May | DSS | Dakar | DL216 | Delta | Estimated 19:08 |
19:10 | 24 May | MXP | Milan | AA198 | American Airlines | Estimated 19:41 |
19:10 | 24 May | LAX | Los Angeles | B6823 | JetBlue Airways | Estimated 19:28 |
19:10 | 24 May | SEA | Seattle | DL688 | Delta | Estimated 19:49 |
19:11 | 24 May | LAS | Las Vegas | DL778 | Delta | Estimated 19:49 |
19:15 | 24 May | CDG | Paris | DL262 | Delta | Estimated 19:40 |
19:15 | 24 May | AMS | Amsterdam | DL48 | Delta | Estimated 19:38 |
19:15 | 24 May | CVG | Cincinnati | DL8841 | Delta | Estimated 19:25 |
19:20 | 24 May | FCO | Rome | DL230 | Delta | Estimated 19:53 |
19:20 | 24 May | AKL | Auckland | QF4 | Qantas | Estimated 19:46 |
Next flights |

Flight departure tracker for New York John F. Kennedy International Airport (JFK)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at New York John F. Kennedy International Airport, United States of America. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from New York John F. Kennedy International Airport (JFK).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add New York John F. Kennedy International Airport (JFK) departures widget to your website