Johannesburg O.R. Tambo International Airport (JNB) Departures Board
| Time | Date | IATA | Destination | Flight | Airline | Status |
|---|---|---|---|---|---|---|
| Previous flights | ||||||
| 14:00 | 09 Feb | CPT | Cape Town | GE153 | Global Aviation Operations | Estimated |
| 14:00 | 09 Feb | HRE | Harare | Q48921 | euroairlines | Estimated |
| 14:00 | 09 Feb | HRE | Harare | UM468 | Air Zimbabwe | Estimated |
| 14:00 | 09 Feb | CPT | Cape Town | W22053 | Flexflight | Estimated |
| 14:05 | 09 Feb | WVB | Walvis Bay | 4Z143 | Airlink 4 | Estimated |
| 14:05 | 09 Feb | WVB | Walvis Bay | LH6464 | Estimated | |
| 14:05 | 09 Feb | WVB | Walvis Bay | LX9152 | Swiss | Estimated |
| 14:05 | 09 Feb | WVB | Walvis Bay | QR6468 | Qatar Airways | Estimated |
| 14:05 | 09 Feb | WVB | Walvis Bay | TK9492 | Turkish Airlines | Estimated |
| 14:15 | 09 Feb | DAR | Dar es Salaam | TC209 | Air Tanzania | Estimated 15:10 |
| 14:20 | 09 Feb | BUQ | Bulawayo | 4Z114 | Airlink 4 | Estimated |
| 14:20 | 09 Feb | BUQ | Bulawayo | AF3958 | Air France | Estimated |
| 14:20 | 09 Feb | BUQ | Bulawayo | BA6245 | British Airways | Estimated |
| 14:20 | 09 Feb | BUQ | Bulawayo | EK4137 | Emirates | Estimated |
| 14:20 | 09 Feb | BUQ | Bulawayo | TK8711 | Turkish Airlines | Estimated |
| 14:25 | 09 Feb | DUR | Durban | FA262 | Safair | Estimated |
| 14:30 | 09 Feb | GRJ | George | 5Z450 | Cemair 2 | Estimated |
| 14:30 | 09 Feb | GRJ | George | P08450 | Proflight Commuter Services | Estimated |
| 14:30 | 09 Feb | GRJ | George | SA2418 | South African Airways | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | ET808 | Ethiopian Airlines 12 | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | A31975 | Aegean Airlines | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | AI7580 | Air India | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | EY6526 | Etihad | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | KP1011 | ASKY | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | KU6808 | Kuwait Airways | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | MH5978 | Malaysia Airlines | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | OZ9773 | Asiana Airlines | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | SA7200 | South African Airways | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | SQ6066 | Singapore Airlines | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | TP8955 | TAP Portugal | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | UL3666 | SriLankan Airlines | Estimated |
| 14:30 | 09 Feb | ADD | Addis Ababa | XY6808 | flynas | Estimated |
| 14:30 | 09 Feb | HRE | Harare | FN8340 | fastjet Zimbabwe | Estimated |
| 14:30 | 09 Feb | CPT | Cape Town | SA343 | Sirius-Aero 2 | Estimated |
| 14:30 | 09 Feb | CPT | Cape Town | 5Z6016 | Cemair | Estimated |
| 14:30 | 09 Feb | CPT | Cape Town | NZ3112 | Air New Zealand | Estimated |
| 14:35 | 09 Feb | CPT | Cape Town | FA111 | Safair | Estimated |
| 14:40 | 09 Feb | HRE | Harare | 4Z106 | Airlink 4 | Estimated |
| 14:40 | 09 Feb | HRE | Harare | AF3957 | Air France | Estimated |
| 14:40 | 09 Feb | HRE | Harare | BA6264 | British Airways | Estimated |
| 14:40 | 09 Feb | HRE | Harare | LA5590 | LATAM Airlines Chile | Estimated |
| 14:40 | 09 Feb | HRE | Harare | TK9140 | Turkish Airlines | Estimated |
| 14:45 | 09 Feb | KIM | Kimberley | 5Z518 | Cemair 1 | Estimated |
| 14:45 | 09 Feb | KIM | Kimberley | SA2428 | South African Airways | Estimated |
| 14:45 | 09 Feb | NBO | Nairobi | QR8700 | Qatar Airways | Estimated |
| 14:50 | 09 Feb | CPT | Cape Town | FA600 | Safair | Estimated |
| 14:55 | 09 Feb | HRE | Harare | FN8334 | fastjet Zimbabwe | Scheduled |
| 15:00 | 09 Feb | MSU | Maseru | 4Z62 | Airlink 3 | Scheduled |
| 15:00 | 09 Feb | MSU | Maseru | AF3947 | Air France | Scheduled |
| 15:00 | 09 Feb | MSU | Maseru | EK4113 | Emirates | Scheduled |
| 15:00 | 09 Feb | MSU | Maseru | QR5785 | Qatar Airways | Scheduled |
| 15:00 | 09 Feb | DUR | Durban | FA416 | Safair | Scheduled |
| Next flights | ||||||
Flight departure tracker for Johannesburg O.R. Tambo International Airport (JNB)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Johannesburg O.R. Tambo International Airport, South Africa. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Johannesburg O.R. Tambo International Airport (JNB).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Johannesburg O.R. Tambo International Airport (JNB) departures widget to your website