Beijing Capital International Airport (PEK) Departures Board
| Time | Date | IATA | Destination | Flight | Airline | Status |
|---|---|---|---|---|---|---|
| Previous flights | ||||||
| 16:00 | 11 Feb | XIY | Xi'an | CA1229 | Air China 3 | Departed 16:21 |
| 16:00 | 11 Feb | XIY | Xi'an | NZ3761 | Air New Zealand | Departed 16:21 |
| 16:00 | 11 Feb | XIY | Xi'an | SC5349 | Shandong Airlines | Departed 16:21 |
| 16:00 | 11 Feb | XIY | Xi'an | ZH1229 | Shenzhen Airlines | Departed 16:21 |
| 16:00 | 11 Feb | SZX | Shenzhen | CA1337 | Air China 1 | Estimated 16:20 |
| 16:00 | 11 Feb | SZX | Shenzhen | ZH1337 | Shenzhen Airlines | Estimated 16:20 |
| 16:00 | 11 Feb | CAN | Guangzhou | CA1365 | Air China 2 | Estimated 16:41 |
| 16:00 | 11 Feb | CAN | Guangzhou | UA7510 | United Airlines | Estimated 16:41 |
| 16:00 | 11 Feb | CAN | Guangzhou | ZH1365 | Shenzhen Airlines | Estimated 16:41 |
| 16:00 | 11 Feb | CTU | Chengdu | CA1401 | Air China 1 | Estimated 16:18 |
| 16:00 | 11 Feb | CTU | Chengdu | ZH1401 | Shenzhen Airlines | Estimated 16:18 |
| 16:00 | 11 Feb | CKG | Chongqing | CA1409 | Air China 3 | Departed 16:16 |
| 16:00 | 11 Feb | CKG | Chongqing | NH5785 | All Nippon Airways | Departed 16:16 |
| 16:00 | 11 Feb | CKG | Chongqing | SC5021 | Shandong Airlines | Departed 16:16 |
| 16:00 | 11 Feb | CKG | Chongqing | ZH1409 | Shenzhen Airlines | Departed 16:16 |
| 16:00 | 11 Feb | WMT | Zunyi | CA1491 | Air China 1 | Estimated 16:06 |
| 16:00 | 11 Feb | WMT | Zunyi | ZH1491 | Shenzhen Airlines | Estimated 16:06 |
| 16:00 | 11 Feb | KHN | Nanchang | CNM1577 | Air China Inner Mongolia | Departed 16:07 |
| 16:00 | 11 Feb | SHA | Shanghai | MU5118 | China Eastern Airlines 2 | Departed 16:10 |
| 16:00 | 11 Feb | SHA | Shanghai | 3U5182 | Sichuan Airlines | Departed 16:10 |
| 16:00 | 11 Feb | SHA | Shanghai | MF3534 | Xiamen Airlines | Departed 16:10 |
| 16:05 | 11 Feb | NGB | Ningbo | CA1535 | Air China 2 | Departed 16:18 |
| 16:05 | 11 Feb | NGB | Ningbo | LH7142 | Departed 16:18 | |
| 16:05 | 11 Feb | NGB | Ningbo | SC5702 | Shandong Airlines | Departed 16:18 |
| 16:05 | 11 Feb | URC | Urumqi | SC2330 | Shandong Airlines 4 | Estimated 16:24 |
| 16:05 | 11 Feb | URC | Urumqi | CA4726 | Air China | Estimated 16:24 |
| 16:05 | 11 Feb | URC | Urumqi | G56532 | China Express Airlines | Estimated 16:24 |
| 16:05 | 11 Feb | URC | Urumqi | TV3128 | Tibet Airlines | Estimated 16:24 |
| 16:05 | 11 Feb | URC | Urumqi | ZH2634 | Shenzhen Airlines | Estimated 16:24 |
| 16:10 | 11 Feb | LJG | Lijiang | CA1459 | Air China 1 | Estimated 16:18 |
| 16:10 | 11 Feb | LJG | Lijiang | ZH1459 | Shenzhen Airlines | Estimated 16:18 |
| 16:10 | 11 Feb | HKT | Phuket | CA797 | Air China | Estimated 16:39 |
| 16:10 | 11 Feb | MFM | Macau | NX1 | Air Macau 3 | Estimated 16:10 |
| 16:10 | 11 Feb | MFM | Macau | CA5403 | Air China | Estimated 16:10 |
| 16:10 | 11 Feb | MFM | Macau | SC235 | Shandong Airlines | Estimated 16:10 |
| 16:10 | 11 Feb | MFM | Macau | ZH3363 | Shenzhen Airlines | Estimated 16:10 |
| 16:15 | 11 Feb | KIX | Osaka | CA161 | Air China | Estimated 16:32 |
| 16:15 | 11 Feb | YNJ | Yanji | CA9633 | Air China | Estimated 16:27 |
| 16:15 | 11 Feb | HNY | Hengyang | CNM1921 | Air China Inner Mongolia | Departed 16:19 |
| 16:25 | 11 Feb | ZUH | Zhuhai | CA1903 | Air China 2 | Estimated 16:51 |
| 16:25 | 11 Feb | ZUH | Zhuhai | SC5711 | Shandong Airlines | Estimated 16:51 |
| 16:25 | 11 Feb | ZUH | Zhuhai | ZH1903 | Shenzhen Airlines | Estimated 16:51 |
| 16:25 | 11 Feb | KUL | Kuala Lumpur | CA871 | Air China | Estimated 17:03 |
| 16:25 | 11 Feb | TXN | Huangshan | CCD1551 | Dalian Airlines 1 | Estimated 16:34 |
| 16:25 | 11 Feb | TXN | Huangshan | SC5071 | Shandong Airlines | Estimated 16:34 |
| 16:30 | 11 Feb | YBP | Yibin | CA1495 | Air China 1 | Estimated 16:45 |
| 16:30 | 11 Feb | YBP | Yibin | ZH1495 | Shenzhen Airlines | Estimated 16:45 |
| Next flights | ||||||
Flight departure tracker for Beijing Capital International Airport (PEK)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Beijing Capital International Airport, China. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Beijing Capital International Airport (PEK).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Beijing Capital International Airport (PEK) departures widget to your website