Penang International Airport (PEN) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
01:00 | 27 Apr | HKG | Hong Kong | UO749 | Hong Kong Express 1 | Estimated 01:20 |
01:00 | 27 Apr | HKG | Hong Kong | CX5749 | Cathay Pacific | Estimated 01:20 |
05:50 | 27 Apr | KUL | Kuala Lumpur | MH1137 | Malaysia Airlines 12 | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | 6E3709 | IndiGo | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | 8M9546 | Myanmar Airways International | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | BI3050 | Royal Brunei Airlines | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | CI9427 | China Airlines | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | FY4103 | Firefly | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | GA8882 | Garuda Indonesia | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | PR3507 | Philippine Airlines | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | QR5007 | Qatar Airways | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | SV6353 | Saudia | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | TK4866 | Turkish Airlines | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | UL2137 | SriLankan Airlines | Scheduled |
05:50 | 27 Apr | KUL | Kuala Lumpur | WY5665 | Oman Air | Scheduled |
06:00 | 27 Apr | KUL | Kuala Lumpur | AK6115 | AirAsia | Scheduled |
06:00 | 27 Apr | KUL | Kuala Lumpur | OD2105 | Malindo Air | Scheduled |
06:25 | 27 Apr | KUL | Kuala Lumpur | AK6145 | AirAsia | Scheduled |
07:30 | 27 Apr | HKG | Hong Kong | CX622 | Cathay Pacific 2 | Scheduled |
07:30 | 27 Apr | HKG | Hong Kong | MH9756 | Malaysia Airlines | Scheduled |
07:30 | 27 Apr | HKG | Hong Kong | QR5830 | Qatar Airways | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | MH1133 | Malaysia Airlines 11 | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | 6E3715 | IndiGo | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | 8M9545 | Myanmar Airways International | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | BI3048 | Royal Brunei Airlines | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | CI9433 | China Airlines | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | FY4101 | Firefly | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | GA9390 | Garuda Indonesia | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | JL7084 | Jet Linx Aviation | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | PR3503 | Philippine Airlines | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | QR5026 | Qatar Airways | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | SV6352 | Saudia | Scheduled |
07:45 | 27 Apr | KUL | Kuala Lumpur | UL2133 | SriLankan Airlines | Scheduled |
08:00 | 27 Apr | CGK | Jakarta | AK1573 | AirAsia | Scheduled |
08:05 | 27 Apr | SZB | Kuala Lumpur | FY1431 | Firefly 1 | Scheduled |
08:05 | 27 Apr | SZB | Kuala Lumpur | MH5379 | Malaysia Airlines | Scheduled |
08:05 | 27 Apr | BKK | Bangkok | TG426 | Thai Airways International 2 | Scheduled |
08:05 | 27 Apr | BKK | Bangkok | OS8614 | Austrian Airlines | Scheduled |
08:05 | 27 Apr | BKK | Bangkok | TK8162 | Turkish Airlines | Scheduled |

Flight departure tracker for Penang International Airport (PEN)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Penang International Airport, Malaysia. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Penang International Airport (PEN).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Penang International Airport (PEN) departures widget to your website