Valencia Airport (VLC) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
05:45 | 25 May | LIS | Lisbon | FR1769 | Ryanair | Scheduled |
05:45 | 25 May | FMM | Memmingen | FR1849 | Ryanair | Scheduled |
05:45 | 25 May | VIE | Vienna | FR7371 | Ryanair | Scheduled |
05:50 | 25 May | TFN | Tenerife | FR630 | Ryanair | Scheduled |
05:55 | 25 May | LIS | Lisbon | TP1097 | TAP Air Portugal 4 | Scheduled |
05:55 | 25 May | LIS | Lisbon | AC2670 | Air Canada | Scheduled |
05:55 | 25 May | LIS | Lisbon | AD7291 | Azul | Scheduled |
05:55 | 25 May | LIS | Lisbon | EY2760 | Etihad Airways | Scheduled |
05:55 | 25 May | LIS | Lisbon | S48019 | sata-internacional | Scheduled |
06:00 | 25 May | SVQ | Sevilla | FR2395 | Ryanair | Scheduled |
06:00 | 25 May | FRA | Frankfurt | LH1165 | Lufthansa 4 | Scheduled |
06:00 | 25 May | FRA | Frankfurt | AC9241 | Air Canada | Scheduled |
06:00 | 25 May | FRA | Frankfurt | EY4194 | Etihad Airways | Scheduled |
06:00 | 25 May | FRA | Frankfurt | NH5858 | All Nippon Airways | Scheduled |
06:00 | 25 May | FRA | Frankfurt | TG7835 | Thai Airways International | Scheduled |
06:00 | 25 May | ZRH | Zurich | LX2147 | Swiss 1 | Scheduled |
06:00 | 25 May | ZRH | Zurich | AC6775 | Air Canada | Scheduled |
06:10 | 25 May | IBZ | Ibiza | FR615 | Ryanair | Scheduled |
06:15 | 25 May | MAD | Madrid | IB1084 | Iberia Airlines 7 | Scheduled |
06:15 | 25 May | MAD | Madrid | AA8762 | American Airlines | Scheduled |
06:15 | 25 May | MAD | Madrid | AT5442 | Royal Air Maroc | Scheduled |
06:15 | 25 May | MAD | Madrid | AV6176 | Avianca | Scheduled |
06:15 | 25 May | MAD | Madrid | AY5608 | Finnair | Scheduled |
06:15 | 25 May | MAD | Madrid | JL6962 | JAL Japan Airlines | Scheduled |
06:15 | 25 May | MAD | Madrid | QR6926 | Qatar Airways | Scheduled |
06:15 | 25 May | MAD | Madrid | VY5586 | Vueling | Scheduled |
06:20 | 25 May | AMS | Amsterdam | KL1530 | KLM 6 | Scheduled |
06:20 | 25 May | AMS | Amsterdam | AF8236 | Air France | Scheduled |
06:20 | 25 May | AMS | Amsterdam | CI8580 | China Airlines | Scheduled |
06:20 | 25 May | AMS | Amsterdam | DL9273 | Delta | Scheduled |
06:20 | 25 May | AMS | Amsterdam | G35610 | Gol | Scheduled |
06:20 | 25 May | AMS | Amsterdam | MU1850 | China Easter | Scheduled |
06:20 | 25 May | AMS | Amsterdam | SK6831 | SAS Scandinavian Airlines | Scheduled |
06:40 | 25 May | CDG | Paris | AF1493 | Air France 3 | Scheduled |
06:40 | 25 May | CDG | Paris | DL8594 | Delta | Scheduled |
06:40 | 25 May | CDG | Paris | SK9899 | SAS Scandinavian Airlines | Scheduled |
06:40 | 25 May | CDG | Paris | WS5076 | Westjet Airlines LTD | Scheduled |
07:00 | 25 May | IBZ | Ibiza | IB2430 | Iberia Airlines 1 | Scheduled |
07:00 | 25 May | IBZ | Ibiza | VY5830 | Vueling | Scheduled |
07:40 | 25 May | ORY | Paris | IB5206 | Iberia Airlines | Scheduled |
07:40 | 25 May | ORY | Paris | VY8162 | Vueling | Scheduled |
07:50 | 25 May | PMI | Palma de Mallorca | FR7214 | Ryanair | Scheduled |
07:55 | 25 May | SCQ | Santiago de Compostela | FR706 | Ryanair | Scheduled |
08:05 | 25 May | TFN | Tenerife | VY3102 | Vueling | Scheduled |
08:30 | 25 May | PSA | Pisa | FR953 | Ryanair | Scheduled |
08:35 | 25 May | EIN | Eindhoven | FR1717 | Ryanair | Scheduled |
Next flights |

Flight departure tracker for Valencia Airport (VLC)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Valencia Airport, Spain. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Valencia Airport (VLC).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Valencia Airport (VLC) departures widget to your website