Flight 3S630 AeroLogic
3S630
Landed 16:36
AeroLogic
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
08:10
17 May
Departed
07:31
17 May
Scheduled
17:45
17 May
Landed
16:36
17 May
Other flights 3S630 AeroLogic
Date | Origin | Destination | Status |
---|---|---|---|
17 May 2025 | 08:10 TAS Tashkent | 17:45 HKG Hong Kong | Landed 16:36 |
16 May 2025 | 20:55 FRA Frankfurt | 05:40 TAS Tashkent | Landed 05:43 |
03 May 2025 | 08:10 TAS Tashkent | 17:45 HKG Hong Kong | Estimated |
19 Apr 2025 | 08:10 TAS Tashkent | 17:45 HKG Hong Kong | Landed 16:46 |
18 Apr 2025 | 20:55 FRA Frankfurt | 06:01 TAS Tashkent | Landed 06:00 |
05 Apr 2025 | 08:10 TAS Tashkent | 17:45 HKG Hong Kong | Landed 16:59 |
04 Apr 2025 | 20:55 FRA Frankfurt | 05:46 TAS Tashkent | Landed 06:06 |
29 Mar 2025 | 08:00 TAS Tashkent | 17:35 HKG Hong Kong | Landed 17:16 |
28 Mar 2025 | 19:40 FRA Frankfurt | 05:52 TAS Tashkent | Landed 05:45 |
22 Mar 2025 | 08:00 TAS Tashkent | 17:35 HKG Hong Kong | Landed 16:41 |
21 Mar 2025 | 19:40 FRA Frankfurt | 05:28 TAS Tashkent | Departed 19:42 |
15 Mar 2025 | 08:00 TAS Tashkent | 17:35 HKG Hong Kong | Landed 16:39 |
14 Mar 2025 | 19:40 FRA Frankfurt | 05:33 TAS Tashkent | Landed 05:34 |
08 Mar 2025 | 08:00 TAS Tashkent | 17:35 HKG Hong Kong | Landed 17:38 |
07 Mar 2025 | 19:40 FRA Frankfurt | 05:52 TAS Tashkent | Landed 05:47 |
22 Feb 2025 | 08:00 TAS Tashkent | 17:35 HKG Hong Kong | Landed 16:42 |
21 Feb 2025 | 19:40 FRA Frankfurt | 05:34 TAS Tashkent | Departed 19:50 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.