Avionio
Airports

Flight 3V4717 ASL Airlines Belgium

3V4717

Unknown

ASL Airlines Belgium

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues

Claim compensation

Departure

EDI • Edinburgh

Edinburgh Airport

Scheduled

20:10

02 Jan

Unknown

--:--

Arrival

MME • Teesside

Teesside International Airport

Scheduled

20:54

02 Jan

Unknown

--:--

Travel Services

Airport lounge access

📞 Travel eSim – Stay connected, wherever you travel, at affordable rates

🎭 Book tickets to a wide range of attractions, museums and events around the world

🚕 Airport transfer

🚗 Car rental – Search, Compare & Save


Other flights 3V4717 ASL Airlines Belgium

Date Origin Destination Status
10 Feb 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
06 Feb 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
05 Feb 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
04 Feb 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
03 Feb 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
30 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
21 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
20 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
16 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
14 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
09 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
08 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
07 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
02 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Scheduled
02 Jan 2025 20:10 EDI Edinburgh 20:54 MME Teesside Unknown
01 Jan 2025 21:34 MME Teesside 23:53 CDG Paris Unknown
01 Jan 2025 20:10 EDI Edinburgh 20:54 MME Teesside Unknown
31 Dec 2024 21:34 MME Teesside 23:53 CDG Paris Scheduled
26 Dec 2024 21:34 MME Teesside 23:53 CDG Paris Unknown
26 Dec 2024 20:10 EDI Edinburgh 20:54 MME Teesside Unknown

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.