Avionio
Airports

Flight 7C1811 Jeju Air

7C1811

Landed 12:53

Jeju Air

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues

Claim compensation

Departure

ICN • Seoul

Seoul Incheon International Airport

Scheduled

11:20

26 Apr

Departed

11:42

26 Apr

Arrival

OIT • Oita

Oita Airport

Scheduled

13:25

26 Apr

Landed

12:53

26 Apr


Other flights 7C1811 Jeju Air

Date Origin Destination Status
26 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:53
24 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:57
22 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 13:19
19 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 13:28
17 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:53
15 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 13:03
12 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:55
10 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 13:19
08 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:54
05 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:52
03 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 12:49
01 Apr 2025 11:20 ICN Seoul 13:25 OIT Oita Landed 13:01
29 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Departed 11:26
28 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:45
27 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:37
26 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:29
25 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:47
24 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:52
23 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:31
22 Mar 2025 11:05 ICN Seoul 13:00 OIT Oita Landed 12:32

Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.