Flight 7C2114 Jeju Air
7C2114
Estimated 01:20
Jeju Air
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
01:20
28 Apr
Estimated
01:20
28 Apr
Scheduled
06:55
28 Apr
Estimated
--:--
Other flights 7C2114 Jeju Air
Date | Origin | Destination | Status |
---|---|---|---|
28 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Estimated 01:20 |
27 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:06 |
25 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 06:54 |
24 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:21 |
21 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:02 |
20 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:17 |
18 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:33 |
17 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:03 |
14 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 06:54 |
13 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:08 |
11 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 06:53 |
10 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:01 |
07 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:19 |
06 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:14 |
04 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 06:50 |
03 Apr 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:12 |
31 Mar 2025 | 01:20 CEB Cebu | 06:55 ICN Seoul | Landed 07:32 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.