Flight 7C8254 Jeju Air
7C8254
Landed 18:15
Jeju Air
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
14:30
19 Apr
Departed
14:40
19 Apr
Scheduled
18:35
19 Apr
Landed
18:15
19 Apr
Other flights 7C8254 Jeju Air
Date | Origin | Destination | Status |
---|---|---|---|
19 Apr 2025 | 14:30 DYG Zhangjiajie | 18:35 PUS Busan | Landed 18:15 |
15 Apr 2025 | 14:30 DYG Zhangjiajie | 18:35 PUS Busan | Landed 18:18 |
12 Apr 2025 | 14:30 DYG Zhangjiajie | 18:35 PUS Busan | Landed 18:29 |
08 Apr 2025 | 14:30 DYG Zhangjiajie | 18:35 PUS Busan | Landed 18:06 |
05 Apr 2025 | 14:30 DYG Zhangjiajie | 18:35 PUS Busan | Landed 18:23 |
01 Apr 2025 | 14:30 DYG Zhangjiajie | 18:35 PUS Busan | Landed 18:09 |
29 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:03 |
25 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:46 |
22 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:30 |
18 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:18 |
15 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:14 |
11 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:11 |
08 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:21 |
04 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 18:31 |
01 Mar 2025 | 14:50 DYG Zhangjiajie | 18:30 PUS Busan | Landed 17:31 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.