Brussels Airport (BRU) arrivals timetable
Local time: 02:30
Scheduled | Date | Status | From | Airline | Flight |
---|---|---|---|---|---|
Previous flights | |||||
09:50 | 19 March | Unknown | Beijing PEK | Hainan Airlines | HU413 |
09:55 | 19 March | Landed 09:35 | London LHR | DHL Air | D06741 |
09:55 | 19 March | Landed 09:47 | Frankfurt FRA | Brussels Airlines | SN2608 1 |
09:55 | 19 March | Landed 09:47 | Frankfurt FRA | Lufthansa | LH5588 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | KLM | KL1723 8 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | Air France | AF3148 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | China Southern Airlines | CZ7624 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | Delta Air Lines | DL9530 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | Garuda Indonesia | GA9220 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | Kenya Airways | KQ1723 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | Xiamen Airlines | MF9363 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | Malaysia Airlines | MH5659 |
10:05 | 19 March | Landed 09:50 | Amsterdam AMS | China Eastern Airlines | MU1837 |
10:05 | 19 March | Landed 10:12 | Madrid MAD | Ryanair | FR2948 |
10:10 | 19 March | Landed 10:09 | Milan MXP | Brussels Airlines | SN3154 2 |
10:10 | 19 March | Landed 10:09 | Milan MXP | Singapore Airlines | SQ2800 |
10:10 | 19 March | Landed 10:09 | Milan MXP | United Airlines | UA9949 |
10:20 | 19 March | Landed 10:05 | Munich MUC | Brussels Airlines | SN2642 1 |
10:20 | 19 March | Landed 10:05 | Munich MUC | Lufthansa | LH5628 |
10:25 | 19 March | Landed 09:57 | Istanbul IST | Turkish Airlines | TK1937 1 |
10:25 | 19 March | Landed 09:57 | Istanbul IST | Gulf Air | GF6053 |
10:25 | 19 March | Unknown | Tunis TUN | Tunisair | TU788 |
10:35 | 19 March | Landed 10:34 | Tangier TNG | Air Arabia | G9113 |
10:40 | 19 March | Landed 11:06 | Marrakech RAK | Ryanair | FR5296 |
10:40 | 19 March | Landed 10:37 | Frankfurt FRA | Lufthansa | LH1008 4 |
10:40 | 19 March | Landed 10:37 | Frankfurt FRA | Air Canada | AC9318 |
10:40 | 19 March | Landed 10:37 | Frankfurt FRA | Brussels Airlines | SN7002 |
10:40 | 19 March | Landed 10:37 | Frankfurt FRA | United Airlines | UA8819 |
10:40 | 19 March | Landed 10:37 | Frankfurt FRA | Oman Air | WY5524 |
10:45 | 19 March | Landed 11:09 | Rabat RBA | Royal Air Maroc | AT830 |
10:45 | 19 March | Landed 10:30 | Rome FCO | ITA Airways | AZ156 4 |
10:45 | 19 March | Landed 10:30 | Rome FCO | Aerolineas Argentinas | AR7222 |
10:45 | 19 March | Landed 10:30 | Rome FCO | Delta Air Lines | DL6660 |
10:45 | 19 March | Landed 10:30 | Rome FCO | Etihad Airways | EY2826 |
10:45 | 19 March | Landed 10:30 | Rome FCO | Bulgaria Air | FB1719 |
10:50 | 19 March | Landed 10:47 | Athens ATH | Aegean Airlines | A3620 1 |
10:50 | 19 March | Landed 10:47 | Athens ATH | Brussels Airlines | SN6502 |
10:50 | 19 March | Unknown | Casablanca CMN | Royal Air Maroc | AT353 |
11:00 | 19 March | Landed 10:44 | Vienna VIE | Brussels Airlines | SN2902 1 |
11:00 | 19 March | Landed 10:44 | Vienna VIE | Austrian | OS8171 |
11:05 | 19 March | Unknown | Lisbon LIS | TAP Air Portugal | TP646 2 |
11:05 | 19 March | Unknown | Lisbon LIS | EgyptAir | MS9530 |
11:05 | 19 March | Unknown | Lisbon LIS | Brussels Airlines | SN6402 |
11:10 | 19 March | Landed 10:54 | Paris CDG | Brussels Airlines | SN3634 |
11:15 | 19 March | Landed 11:24 | Madrid MAD | Iberia | IB3206 4 |
11:15 | 19 March | Landed 11:24 | Madrid MAD | American Airlines | AA8593 |
11:15 | 19 March | Landed 11:24 | Madrid MAD | Finnair | AY5628 |
11:15 | 19 March | Landed 11:24 | Madrid MAD | LATAM Airlines | LA7087 |
11:15 | 19 March | Landed 11:24 | Madrid MAD | Vueling | VY5094 |
Next flights |