London Heathrow Airport (LHR) Arrivals Board
Time | Date | IATA | Origin | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
05:05 | 13 Jun | PER | Perth | QF9 | Qantas | Estimated 05:33 |
05:25 | 13 Jun | SIN | Singapore | BA16 | British Airways 2 | Estimated 05:00 |
05:25 | 13 Jun | SIN | Singapore | AA6874 | American Airlines | Estimated 05:00 |
05:25 | 13 Jun | SIN | Singapore | IB3503 | Iberia Airlines | Estimated 05:00 |
05:25 | 13 Jun | KUL | Kuala Lumpur | BA34 | British Airways 1 | Estimated 05:35 |
05:25 | 13 Jun | KUL | Kuala Lumpur | IB3548 | Iberia Airlines | Estimated 05:35 |
05:25 | 13 Jun | LOS | Lagos | BA74 | British Airways 1 | Landed 04:49 |
05:25 | 13 Jun | LOS | Lagos | AY5904 | Finnair | Landed 04:49 |
05:30 | 13 Jun | RUH | Riyadh | BA262 | British Airways 1 | Estimated 05:49 |
05:30 | 13 Jun | RUH | Riyadh | IB3611 | Iberia Airlines | Estimated 05:49 |
05:35 | 13 Jun | JNB | Johannesburg | BA56 | British Airways 2 | Estimated 05:26 |
05:35 | 13 Jun | JNB | Johannesburg | AA7107 | American Airlines | Estimated 05:26 |
05:35 | 13 Jun | JNB | Johannesburg | IB3512 | Iberia Airlines | Estimated 05:26 |
05:35 | 13 Jun | CPT | Cape Town | BA58 | British Airways 3 | Estimated 08:00 |
05:35 | 13 Jun | CPT | Cape Town | AA7109 | American Airlines | Estimated 08:00 |
05:35 | 13 Jun | CPT | Cape Town | AY5948 | Finnair | Estimated 08:00 |
05:35 | 13 Jun | CPT | Cape Town | IB3514 | Iberia Airlines | Estimated 08:00 |
05:40 | 13 Jun | HKG | Hong Kong | CX251 | Cathay Pacific | Estimated 05:33 |
05:50 | 13 Jun | DXB | Dubai | BA106 | British Airways 2 | Estimated 05:26 |
05:50 | 13 Jun | DXB | Dubai | AA7077 | American Airlines | Estimated 05:26 |
05:50 | 13 Jun | DXB | Dubai | IB3536 | Iberia Airlines | Estimated 05:26 |
05:50 | 13 Jun | EWR | New York | BA184 | British Airways 4 | Estimated 05:25 |
05:50 | 13 Jun | EWR | New York | AA6943 | American Airlines | Estimated 05:25 |
05:50 | 13 Jun | EWR | New York | AY5484 | Finnair | Estimated 05:25 |
05:50 | 13 Jun | EWR | New York | EI8884 | Aer Lingus | Estimated 05:25 |
05:50 | 13 Jun | EWR | New York | IB3568 | Iberia Airlines | Estimated 05:25 |
05:50 | 13 Jun | MCO | Orlando | VS92 | Virgin Atlantic 4 | Estimated 05:15 |
05:50 | 13 Jun | MCO | Orlando | AF6751 | Air France | Estimated 05:15 |
05:50 | 13 Jun | MCO | Orlando | AM7681 | Aeromexico | Estimated 05:15 |
05:50 | 13 Jun | MCO | Orlando | DL5970 | Delta | Estimated 05:15 |
05:50 | 13 Jun | MCO | Orlando | KL2519 | KLM | Estimated 05:15 |
05:55 | 13 Jun | BGI | Bridgetown | BA254 | British Airways 1 | Estimated 05:39 |
05:55 | 13 Jun | BGI | Bridgetown | QR6244 | Qatar Airways | Estimated 05:39 |
05:55 | 13 Jun | NBO | Nairobi | BA64 | British Airways 2 | Estimated 05:34 |
05:55 | 13 Jun | NBO | Nairobi | AA6654 | American Airlines | Estimated 05:34 |
05:55 | 13 Jun | NBO | Nairobi | IB3516 | Iberia Airlines | Estimated 05:34 |
05:55 | 13 Jun | KUL | Kuala Lumpur | MH2 | Malaysia Airlines 2 | Estimated 05:44 |
05:55 | 13 Jun | KUL | Kuala Lumpur | FY7002 | Firefly | Estimated 05:44 |
05:55 | 13 Jun | KUL | Kuala Lumpur | SQ5652 | Singapore Airlines | Estimated 05:44 |
05:55 | 13 Jun | SIN | Singapore | SQ322 | Singapore Airlines 7 | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | FJ5901 | Fiji Airways | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | GA8970 | Garuda Indonesia | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | MH5762 | Malaysia Airlines | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | NZ3322 | Air New Zealand | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | SK8042 | SAS Scandinavian Airlines | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | TP8404 | TAP Air Portugal | Estimated 05:42 |
05:55 | 13 Jun | SIN | Singapore | VA5566 | Virgin Australia | Estimated 05:42 |
05:55 | 13 Jun | EWR | New York | UA110 | United Airlines 5 | Estimated 05:25 |
05:55 | 13 Jun | EWR | New York | AC3718 | Air Canada | Estimated 05:25 |
05:55 | 13 Jun | EWR | New York | LH7768 | Lufthansa | Estimated 05:25 |
05:55 | 13 Jun | EWR | New York | LX3034 | Swiss | Estimated 05:25 |
05:55 | 13 Jun | EWR | New York | OS7800 | Austrian Airlines | Estimated 05:25 |
05:55 | 13 Jun | EWR | New York | SN9061 | Brussels Airlines | Estimated 05:25 |
06:15 | 13 Jun | IAD | Washington | BA216 | British Airways 4 | Estimated 06:08 |
06:15 | 13 Jun | IAD | Washington | AA6967 | American Airlines | Estimated 06:08 |
06:15 | 13 Jun | IAD | Washington | AY5416 | Finnair | Estimated 06:08 |
06:15 | 13 Jun | IAD | Washington | EI8916 | Aer Lingus | Estimated 06:08 |
06:15 | 13 Jun | IAD | Washington | IB3589 | Iberia Airlines | Estimated 06:08 |
06:15 | 13 Jun | ACC | Accra | BA78 | British Airways 1 | Estimated 05:52 |
06:15 | 13 Jun | ACC | Accra | AA7075 | American Airlines | Estimated 05:52 |
06:15 | 13 Jun | YYZ | Toronto | BA92 | British Airways 4 | Cancelled |
06:15 | 13 Jun | YYZ | Toronto | AA6917 | American Airlines | Cancelled |
06:15 | 13 Jun | YYZ | Toronto | AY5992 | Finnair | Cancelled |
06:15 | 13 Jun | YYZ | Toronto | EI8792 | Aer Lingus | Cancelled |
06:15 | 13 Jun | YYZ | Toronto | IB3528 | Iberia Airlines | Cancelled |
06:20 | 13 Jun | JFK | New York | AA100 | American Airlines 6 | Estimated 05:45 |
06:20 | 13 Jun | JFK | New York | AS6904 | Alaska Airlines | Estimated 05:45 |
06:20 | 13 Jun | JFK | New York | AY4012 | Finnair | Estimated 05:45 |
06:20 | 13 Jun | JFK | New York | BA1511 | British Airways | Estimated 05:45 |
06:20 | 13 Jun | JFK | New York | GF6654 | Gulf Air | Estimated 05:45 |
06:20 | 13 Jun | JFK | New York | IB4218 | Iberia Airlines | Estimated 05:45 |
06:20 | 13 Jun | JFK | New York | UL2026 | SriLankan Airlines | Estimated 05:45 |
Next flights |