Toronto Lester B. Pearson International Airport (YYZ) Departures Board

Local time: 22:05:34
Time Date IATA Destination Flight Airline Status
Previous flights
22:05 06 Feb YWG Winnipeg P3437 Porter 1 Estimated 22:05
22:05 06 Feb YWG Winnipeg TS7449 Air Transat Estimated 22:05
22:05 06 Feb YWG Winnipeg PD437 Porter Airlines Scheduled
22:05 06 Feb YEG Edmonton WS445 Westjet Airlines LTD 4 Estimated 22:19
22:05 06 Feb YEG Edmonton AF3760 Air France Estimated 22:19
22:05 06 Feb YEG Edmonton DL7242 Delta Estimated 22:19
22:05 06 Feb YEG Edmonton KL9556 KLM Estimated 22:19
22:05 06 Feb YEG Edmonton S47009 sata-internacional Estimated 22:19
22:20 06 Feb YHZ Halifax WS254 Westjet Airlines LTD 10 Estimated 22:32
22:20 06 Feb YHZ Halifax AF3738 Air France Estimated 22:32
22:20 06 Feb YHZ Halifax CX7076 Cathay Pacific Estimated 22:32
22:20 06 Feb YHZ Halifax DL7075 Delta Estimated 22:32
22:20 06 Feb YHZ Halifax EK4675 Emirates Estimated 22:32
22:20 06 Feb YHZ Halifax KE6583 KOREAN AIR LINES CO, LTD. Estimated 22:32
22:20 06 Feb YHZ Halifax KL9620 KLM Estimated 22:32
22:20 06 Feb YHZ Halifax MF6027 Xiamen Airlines Estimated 22:32
22:20 06 Feb YHZ Halifax MU1973 China Easter Estimated 22:32
22:20 06 Feb YHZ Halifax S47013 sata-internacional Estimated 22:32
22:20 06 Feb YHZ Halifax TS8807 Air Transat Estimated 22:32
22:25 06 Feb YQR Regina WS605 Westjet Airlines LTD 5 Estimated 22:36
22:25 06 Feb YQR Regina AF6546 Air France Estimated 22:36
22:25 06 Feb YQR Regina DL7248 Delta Estimated 22:36
22:25 06 Feb YQR Regina EK4683 Emirates Estimated 22:36
22:25 06 Feb YQR Regina KL9624 KLM Estimated 22:36
22:25 06 Feb YQR Regina TS8810 Air Transat Estimated 22:36
22:29 06 Feb IND Indianapolis FX151 FedEx Estimated 22:29
22:30 06 Feb YUL Montreal AC430 Air Canada 4 Estimated 22:40
22:30 06 Feb YUL Montreal BR3092 EVA Air Estimated 22:40
22:30 06 Feb YUL Montreal EI8534 Aer Lingus Estimated 22:40
22:30 06 Feb YUL Montreal LO4147 LOT Polish Airlines Estimated 22:40
22:30 06 Feb YUL Montreal TK8690 Turkish Airlines Estimated 22:40
22:30 06 Feb YXE Saskatoon WS323 Westjet Airlines LTD 6 Estimated 22:30
22:30 06 Feb YXE Saskatoon AF6572 Air France Estimated 22:30
22:30 06 Feb YXE Saskatoon CX7068 Cathay Pacific Estimated 22:30
22:30 06 Feb YXE Saskatoon DL7255 Delta Estimated 22:30
22:30 06 Feb YXE Saskatoon EK4695 Emirates Estimated 22:30
22:30 06 Feb YXE Saskatoon KL9626 KLM Estimated 22:30
22:30 06 Feb YXE Saskatoon TS8818 Air Transat Estimated 22:30
22:40 06 Feb YOW Ottawa AC470 Air Canada 4 Estimated 23:17
22:40 06 Feb YOW Ottawa BR3086 EVA Air Estimated 23:17
22:40 06 Feb YOW Ottawa EI8644 Aer Lingus Estimated 23:17
22:40 06 Feb YOW Ottawa LO4141 LOT Polish Airlines Estimated 23:17
22:40 06 Feb YOW Ottawa OZ6119 ASIANA AIRLINES INC. Estimated 23:17
22:40 06 Feb WAW Warsaw LO46 LOT Polish Airlines 1 Estimated 22:50
22:40 06 Feb WAW Warsaw AC6742 Air Canada Estimated 22:50
22:40 06 Feb YVR Vancouver WS731 Westjet Airlines LTD 4 Estimated 22:55
22:40 06 Feb YVR Vancouver AF3748 Air France Estimated 22:55
22:40 06 Feb YVR Vancouver DL7261 Delta Estimated 22:55
22:40 06 Feb YVR Vancouver KE6537 KOREAN AIR LINES CO, LTD. Estimated 22:55
22:40 06 Feb YVR Vancouver S47031 sata-internacional Estimated 22:55
22:45 06 Feb YVR Vancouver P3313 Porter Estimated 22:45
22:45 06 Feb YWG Winnipeg WS535 Westjet Airlines LTD 9 Estimated 22:50
22:45 06 Feb YWG Winnipeg AF3020 Air France Estimated 22:50
22:45 06 Feb YWG Winnipeg CX7066 Cathay Pacific Estimated 22:50
22:45 06 Feb YWG Winnipeg CZ7531 China Southern Airlines Estimated 22:50
22:45 06 Feb YWG Winnipeg DL7070 Delta Estimated 22:50
22:45 06 Feb YWG Winnipeg EK4693 Emirates Estimated 22:50
22:45 06 Feb YWG Winnipeg KE6597 KOREAN AIR LINES CO, LTD. Estimated 22:50
22:45 06 Feb YWG Winnipeg KL9568 KLM Estimated 22:50
22:45 06 Feb YWG Winnipeg S47005 sata-internacional Estimated 22:50
22:45 06 Feb YWG Winnipeg TS8817 Air Transat Estimated 22:50
22:50 06 Feb GRU Sao Paulo AC90 Air Canada Estimated 23:00
22:50 06 Feb YYC Calgary WS679 Westjet Airlines LTD 3 Estimated 23:04
22:50 06 Feb YYC Calgary AF3752 Air France Estimated 23:04
22:50 06 Feb YYC Calgary CZ7539 China Southern Airlines Estimated 23:04
22:50 06 Feb YYC Calgary DL7268 Delta Estimated 23:04
22:55 06 Feb YYC Calgary AC159 Air Canada Estimated 23:05
22:55 06 Feb BOG Bogota AV205 Avianca Estimated 22:55
23:00 06 Feb NLU Mexico City AC7242 Air Canada Scheduled
23:00 06 Feb POS Port of Spain BW601 Caribbean Airlines Scheduled
23:00 06 Feb YOW Ottawa WS374 Westjet Airlines LTD 8 Scheduled
23:00 06 Feb YOW Ottawa AF3763 Air France Scheduled
23:00 06 Feb YOW Ottawa CX7080 Cathay Pacific Scheduled
23:00 06 Feb YOW Ottawa CZ7509 China Southern Airlines Scheduled
23:00 06 Feb YOW Ottawa DL7131 Delta Scheduled
23:00 06 Feb YOW Ottawa KE6541 KOREAN AIR LINES CO, LTD. Scheduled
23:00 06 Feb YOW Ottawa KL9622 KLM Scheduled
23:00 06 Feb YOW Ottawa S47001 sata-internacional Scheduled
23:00 06 Feb YOW Ottawa TS8815 Air Transat Scheduled
Next flights