Kuopio Airport (KUO) — Live departures board
| Time | Date | IATA | Destination | Flight | Airline | Status |
|---|---|---|---|---|---|---|
| Previous flights | ||||||
| 23:40 | 21 Oct | MMX | Malmo | DK4559 | SunClass Airlines | Departed 23:26 |
| 05:35 | 22 Oct | HEL | Helsinki | AY380 | Finnair | Departed 05:33 |
| 08:30 | 22 Oct | HEL | Helsinki | AY362 | Finnair 3 | Departed 08:38 |
| 08:30 | 22 Oct | HEL | Helsinki | HO3237 | Juneyao Airlines | Departed 08:38 |
| 08:30 | 22 Oct | HEL | Helsinki | TK8290 | Turkish Airlines | Departed 08:38 |
| 08:30 | 22 Oct | HEL | Helsinki | TP5659 | TAP Portugal | Departed 08:38 |
| 13:30 | 22 Oct | HEL | Helsinki | AY366 | Finnair 6 | Departed 13:58 |
| 13:30 | 22 Oct | HEL | Helsinki | AF4869 | Air France | Departed 13:58 |
| 13:30 | 22 Oct | HEL | Helsinki | AS7678 | Alaska Airlines | Departed 13:58 |
| 13:30 | 22 Oct | HEL | Helsinki | HO3210 | Juneyao Airlines | Departed 13:58 |
| 13:30 | 22 Oct | HEL | Helsinki | IB6445 | Iberia | Departed 13:58 |
| 13:30 | 22 Oct | HEL | Helsinki | JL9384 | Japan Airlines | Departed 13:58 |
| 13:30 | 22 Oct | HEL | Helsinki | QR6189 | Qatar Airways | Departed 13:58 |
| 17:40 | 22 Oct | HEL | Helsinki | AY370 | Finnair 2 | Departed 17:48 |
| 17:40 | 22 Oct | HEL | Helsinki | HO3240 | Juneyao Airlines | Departed 17:48 |
| 17:40 | 22 Oct | HEL | Helsinki | TK8284 | Turkish Airlines | Departed 17:48 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.