Fort Worth Dallas International Airport (DFW) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
00:30 | 14 Jul | HFE | Hefei | Y87478 | Suparna Airlines | Estimated |
01:30 | 14 Jul | DEN | Denver | F99731 | Frontier Airlines | Scheduled |
01:30 | 14 Jul | DEN | Denver | F99735 | Frontier Airlines | Cancelled |
03:30 | 14 Jul | NRT | Tokyo | 5Y7171 | Atlas Air | Scheduled |
03:30 | 14 Jul | NRT | Tokyo | KZ7171 | NCA - Nippon Cargo Airlines | Scheduled |
05:00 | 14 Jul | HHN | Frankfurt | 7L4457 | Silk Way West | Scheduled |
05:00 | 14 Jul | ORD | Chicago | AA1360 | American Airlines 2 | Scheduled |
05:00 | 14 Jul | ORD | Chicago | EI7132 | Aer Lingus | Scheduled |
05:00 | 14 Jul | ORD | Chicago | RJ7815 | Royal Jordanian | Scheduled |
05:00 | 14 Jul | MIA | Miami | AA3189 | American Airlines 1 | Scheduled |
05:00 | 14 Jul | MIA | Miami | AS4720 | Alaska Airlines | Scheduled |
05:00 | 14 Jul | CLT | Charlotte | AA575 | American Airlines 2 | Scheduled |
05:00 | 14 Jul | CLT | Charlotte | AS4063 | Alaska Airlines | Scheduled |
05:00 | 14 Jul | CLT | Charlotte | GF6589 | Gulf Air | Scheduled |
05:00 | 14 Jul | HHN | Frankfurt | CRN4457 | Carson Air | Scheduled |
05:07 | 14 Jul | DCA | Washington | AA1618 | American Airlines | Scheduled |
05:15 | 14 Jul | PHL | Philadelphia | AA417 | American Airlines 1 | Scheduled |
05:15 | 14 Jul | PHL | Philadelphia | EI7290 | Aer Lingus | Scheduled |
05:20 | 14 Jul | DEN | Denver | F92147 | Frontier Airlines 1 | Scheduled |
05:20 | 14 Jul | DEN | Denver | Y42430 | Volaris | Scheduled |
05:20 | 14 Jul | IAH | Houston | UA6052 | United Airlines 2 | Scheduled |
05:20 | 14 Jul | IAH | Houston | CM1330 | Copa Airlines | Scheduled |
05:20 | 14 Jul | IAH | Houston | NZ6533 | Air New Zealand | Scheduled |
05:20 | 14 Jul | IAH | Houston | YV6052 | Mesa Airlines | Scheduled |
05:25 | 14 Jul | FLL | Fort Lauderdale | NK1436 | Spirit Airlines | Scheduled |
05:30 | 14 Jul | ORD | Chicago | AA9785 | American Airlines | Scheduled |
05:30 | 14 Jul | DTW | Detroit | DL2183 | Delta 2 | Scheduled |
05:30 | 14 Jul | DTW | Detroit | KE3408 | KOREAN AIR LINES CO, LTD. | Scheduled |
05:30 | 14 Jul | DTW | Detroit | WS8347 | Westjet Airlines LTD | Scheduled |
05:30 | 14 Jul | ATL | Atlanta | DL401 | Delta 3 | Scheduled |
05:30 | 14 Jul | ATL | Atlanta | KE3619 | KOREAN AIR LINES CO, LTD. | Scheduled |
05:30 | 14 Jul | ATL | Atlanta | LA7913 | LATAM Airlines | Scheduled |
05:30 | 14 Jul | ATL | Atlanta | WS6565 | Westjet Airlines LTD | Scheduled |
05:35 | 14 Jul | LAX | Los Angeles | CX2091 | Cathay Pacific 1 | Scheduled |
05:35 | 14 Jul | LAX | Los Angeles | CX2090 | Cathay Pacific | Scheduled |
Next flights |

Flight departure tracker for Fort Worth Dallas International Airport (DFW)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Fort Worth Dallas International Airport, United States of America. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Fort Worth Dallas International Airport (DFW).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Fort Worth Dallas International Airport (DFW) departures widget to your website