Tashkent International Airport (TAS) — Live departures board
| Time | Date | IATA | Destination | Flight | Airline | Status |
|---|---|---|---|---|---|---|
| Previous flights | ||||||
| 17:10 | 09 Oct | SVO | Moscow | C6403 | My Freighter | Scheduled |
| 17:15 | 09 Oct | URC | Urumqi | HY507 | Uzbekistan Airways | Estimated 17:15 |
| 17:20 | 09 Oct | CAN | Guangzhou | C6511 | My Freighter | Estimated 17:20 |
| 17:30 | 09 Oct | DXB | Dubai | FZ1946 | flydubai | Estimated 17:36 |
| 17:45 | 09 Oct | VKO | Moscow | HY613 | Uzbekistan Airways 1 | Scheduled |
| 17:45 | 09 Oct | VKO | Moscow | S74268 | S7 Airlines | Scheduled |
| 17:50 | 09 Oct | KUF | Samara | HY9653 | Uzbekistan Airways 1 | Scheduled |
| 17:50 | 09 Oct | KUF | Samara | S74388 | S7 Airlines | Scheduled |
| 18:10 | 09 Oct | CAN | Guangzhou | HY573 | Uzbekistan Airways | Scheduled |
| 18:20 | 09 Oct | OVB | Novosibirsk | C6445 | My Freighter | Scheduled |
| 18:40 | 09 Oct | IST | Istanbul | C6303 | My Freighter | Scheduled |
| 18:40 | 09 Oct | LED | Saint Petersburg | HY631 | Uzbekistan Airways 1 | Scheduled |
| 18:40 | 09 Oct | LED | Saint Petersburg | S74270 | S7 Airlines | Scheduled |
| 19:00 | 09 Oct | BSZ | Bishkek | HH607 | Qanot Sharq | Scheduled |
| 19:10 | 09 Oct | SVO | Moscow | C6403 | My Freighter | Scheduled |
| 19:25 | 09 Oct | DME | Moscow | HY601 | Uzbekistan Airways 1 | Scheduled |
| 19:25 | 09 Oct | DME | Moscow | S74260 | S7 Airlines | Scheduled |
| 19:40 | 09 Oct | GYD | Baku | C6251 | My Freighter | Scheduled |
| 20:00 | 09 Oct | NCU | Nukus | HY17 | Uzbekistan Airways 2 | Scheduled |
| 20:00 | 09 Oct | NCU | Nukus | EY6871 | Etihad | Scheduled |
| 20:00 | 09 Oct | NCU | Nukus | S74205 | S7 Airlines | Scheduled |
| 20:10 | 09 Oct | ALA | Almaty | KC130 | Air Astana | Scheduled |
| 20:40 | 09 Oct | ALA | Almaty | HY765 | Uzbekistan Airways | Scheduled |
| 21:35 | 09 Oct | AZN | Andijan | HY95 | Uzbekistan Airways 1 | Scheduled |
| 21:35 | 09 Oct | AZN | Andijan | EY6852 | Etihad | Scheduled |
| 21:55 | 09 Oct | ICN | Seoul | OZ574 | Asiana Airlines 2 | Scheduled |
| 21:55 | 09 Oct | ICN | Seoul | HY7535 | Uzbekistan Airways | Scheduled |
| 21:55 | 09 Oct | ICN | Seoul | KE5950 | Korean Air | Scheduled |
| 22:00 | 09 Oct | OMS | Omsk | C6463 | My Freighter | Scheduled |
| Next flights | ||||||
Live departures board — Tashkent International Airport (TAS)
TAS UZTT Tashkent Uzbekistan Asia/Tashkent
Live departures board for Tashkent International Airport (TAS), Uzbekistan: local times, destinations, airlines, delays and cancellations.
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.
Add Tashkent International Airport (TAS) departures widget to your website