Toronto Lester B. Pearson International Airport (YYZ) Departures Board
Time | Date | IATA | Destination | Flight | Airline | Status |
---|---|---|---|---|---|---|
Previous flights | ||||||
18:00 | 24 May | YUL | Montreal | AC422 | Air Canada 3 | Departed 18:11 |
18:00 | 24 May | YUL | Montreal | AV6906 | Avianca | Departed 18:11 |
18:00 | 24 May | YUL | Montreal | EI8526 | Aer Lingus | Departed 18:11 |
18:00 | 24 May | YUL | Montreal | LX4669 | Swiss | Departed 18:11 |
18:00 | 24 May | YOW | Ottawa | AC464 | Air Canada 5 | Departed 18:16 |
18:00 | 24 May | YOW | Ottawa | AV6914 | Avianca | Departed 18:16 |
18:00 | 24 May | YOW | Ottawa | EI8562 | Aer Lingus | Departed 18:16 |
18:00 | 24 May | YOW | Ottawa | LH6766 | Lufthansa | Departed 18:16 |
18:00 | 24 May | YOW | Ottawa | LX4681 | Swiss | Departed 18:16 |
18:00 | 24 May | YOW | Ottawa | OS8320 | Austrian Airlines | Departed 18:16 |
18:00 | 24 May | EWR | New York | UA3460 | United Airlines 1 | Estimated 19:44 |
18:00 | 24 May | EWR | New York | AC3712 | Air Canada | Estimated 19:44 |
18:00 | 24 May | YYC | Calgary | WS4263 | Westjet Airlines LTD | Departed 18:29 |
18:00 | 24 May | EWR | New York | YX3460 | Republic Airways | Scheduled |
18:05 | 24 May | DTW | Detroit | DL4980 | Delta 4 | Estimated 18:23 |
18:05 | 24 May | DTW | Detroit | AF8828 | Air France | Estimated 18:23 |
18:05 | 24 May | DTW | Detroit | KL5595 | KLM | Estimated 18:23 |
18:05 | 24 May | DTW | Detroit | VS1704 | Virgin Atlantic | Estimated 18:23 |
18:05 | 24 May | DTW | Detroit | WS6485 | Westjet Airlines LTD | Estimated 18:23 |
18:10 | 24 May | YHZ | Halifax | AC616 | Air Canada 7 | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | AV6958 | Avianca | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | CX1600 | Cathay Pacific | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | LH6604 | Lufthansa | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | LX4646 | Swiss | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | OS8277 | Austrian Airlines | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | TP8010 | TAP Air Portugal | Estimated 18:40 |
18:10 | 24 May | YHZ | Halifax | UA8442 | United Airlines | Estimated 18:40 |
18:10 | 24 May | DCA | Washington | AC8784 | Air Canada 1 | Departed 18:24 |
18:10 | 24 May | DCA | Washington | UA8649 | United Airlines | Departed 18:24 |
18:10 | 24 May | ATL | Atlanta | DL2714 | Delta 4 | Departed 18:19 |
18:10 | 24 May | ATL | Atlanta | KE3621 | KOREAN AIR LINES CO, LTD. | Departed 18:19 |
18:10 | 24 May | ATL | Atlanta | KL7413 | KLM | Departed 18:19 |
18:10 | 24 May | ATL | Atlanta | LA6635 | LATAM Airlines | Departed 18:19 |
18:10 | 24 May | ATL | Atlanta | WS6768 | Westjet Airlines LTD | Departed 18:19 |
18:10 | 24 May | DCA | Washington | QK784 | Jazz | Departed 18:24 |
18:15 | 24 May | CDG | Paris | AF355 | Air France 4 | Cancelled |
18:15 | 24 May | CDG | Paris | DL8617 | Delta | Cancelled |
18:15 | 24 May | CDG | Paris | KL2037 | KLM | Cancelled |
18:15 | 24 May | CDG | Paris | ME4355 | Middle East Airlines | Cancelled |
18:15 | 24 May | CDG | Paris | VS6634 | Virgin Atlantic | Cancelled |
18:15 | 24 May | CDG | Paris | AF355J | Air France | Departed 18:26 |
18:15 | 24 May | JFK | New York | DL5081 | Delta 9 | Departed 18:22 |
18:15 | 24 May | JFK | New York | AF8751 | Air France | Departed 18:22 |
18:15 | 24 May | JFK | New York | AZ3138 | ITA Airways | Departed 18:22 |
18:15 | 24 May | JFK | New York | KE7417 | KOREAN AIR LINES CO, LTD. | Departed 18:22 |
18:15 | 24 May | JFK | New York | KL7415 | KLM | Departed 18:22 |
18:15 | 24 May | JFK | New York | LA6520 | LATAM Airlines | Departed 18:22 |
18:15 | 24 May | JFK | New York | LY4472 | El Al Israel Airlines | Departed 18:22 |
18:15 | 24 May | JFK | New York | SK3443 | SAS Scandinavian Airlines | Departed 18:22 |
18:15 | 24 May | JFK | New York | VS4718 | Virgin Atlantic | Departed 18:22 |
18:15 | 24 May | JFK | New York | WS5675 | Westjet Airlines LTD | Departed 18:22 |
18:20 | 24 May | DEN | Denver | AC1041 | Air Canada 2 | Estimated 19:11 |
18:20 | 24 May | DEN | Denver | OS8309 | Austrian Airlines | Estimated 19:11 |
18:20 | 24 May | DEN | Denver | UA8163 | United Airlines | Estimated 19:11 |
18:20 | 24 May | SFO | San Francisco | AC745 | Air Canada 3 | Estimated 18:50 |
18:20 | 24 May | SFO | San Francisco | NZ4737 | Air New Zealand | Estimated 18:50 |
18:20 | 24 May | SFO | San Francisco | OS8217 | Austrian Airlines | Estimated 18:50 |
18:20 | 24 May | SFO | San Francisco | UA8433 | United Airlines | Estimated 18:50 |
18:20 | 24 May | LHR | London | AC854 | Air Canada 7 | Estimated 18:28 |
18:20 | 24 May | LHR | London | LH6589 | Lufthansa | Estimated 18:28 |
18:20 | 24 May | LHR | London | ME4522 | Middle East Airlines | Estimated 18:28 |
18:20 | 24 May | LHR | London | MS9605 | Egyptair | Estimated 18:28 |
18:20 | 24 May | LHR | London | OS8286 | Austrian Airlines | Estimated 18:28 |
18:20 | 24 May | LHR | London | SQ1013 | Singapore Airlines | Estimated 18:28 |
18:20 | 24 May | LHR | London | UA8306 | United Airlines | Estimated 18:28 |
18:20 | 24 May | LHR | London | UL2854 | SriLankan Airlines | Estimated 18:28 |
18:20 | 24 May | MSP | Minneapolis/Saint Paul | AC8721 | Air Canada 2 | Estimated 18:40 |
18:20 | 24 May | MSP | Minneapolis/Saint Paul | LH6762 | Lufthansa | Estimated 18:40 |
18:20 | 24 May | MSP | Minneapolis/Saint Paul | UA8201 | United Airlines | Estimated 18:40 |
18:20 | 24 May | CLE | Cleveland | AC8735 | Air Canada 2 | Estimated 18:34 |
18:20 | 24 May | CLE | Cleveland | LH6678 | Lufthansa | Estimated 18:34 |
18:20 | 24 May | CLE | Cleveland | UA8147 | United Airlines | Estimated 18:34 |
18:20 | 24 May | FRA | Frankfurt | LH471 | Lufthansa 1 | Estimated 18:30 |
18:20 | 24 May | FRA | Frankfurt | AC9104 | Air Canada | Estimated 18:30 |
18:20 | 24 May | MSP | Minneapolis/Saint Paul | QK721 | Jazz | Scheduled |
Next flights |

Flight departure tracker for Toronto Lester B. Pearson International Airport (YYZ)
🛫 Departures timetable provides live updates on flight status, delays and cancellations at Toronto Lester B. Pearson International Airport, Canada. It also contains local departure times, destination airports and operating airlines. Stay updated on the airport situation now and upcoming scheduled departures. Track domestic, international and charter flights from Toronto Lester B. Pearson International Airport (YYZ).
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.
Add Toronto Lester B. Pearson International Airport (YYZ) departures widget to your website