Live status: Flight 1I438 NetJets 07 Sep 2026
1I438
Estimated 15:36
NetJets
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
15:30
07 Sep
Estimated
15:36
07 Sep
Scheduled
16:30
07 Sep
Estimated
--:--
Flight history for 1I438 NetJets
| Date | Origin | Destination | Status |
|---|---|---|---|
| 24 Sep 2026 | 12:36 OMA Omaha | 13:12 GRI Grand Island | Estimated 12:42 |
| 24 Sep 2026 | 09:00 SAF Santa Fe | 11:30 OMA Omaha | Estimated 09:06 |
| 24 Sep 2026 | 07:06 SGR Houston | 07:54 SAF Santa Fe | Scheduled |
| 23 Sep 2026 | 16:30 AUS Austin | 16:48 ELP El Paso | Unknown |
| 22 Sep 2026 | 22:21 HOU Houston | 22:45 SGR Houston | Landed 22:17 |
| 22 Sep 2026 | 18:27 JZI Charleston | 19:09 GMU Greenville | Landed 17:27 |
| 21 Sep 2026 | 17:00 CMH Columbus | 17:12 DVN Davenport | Estimated 17:06 |
| 21 Sep 2026 | 13:00 APF Naples | 15:18 CMH Columbus | Landed 15:21 |
| 21 Sep 2026 | 08:15 AUO Auburn | 10:45 MIA Miami | Scheduled |
| 20 Sep 2026 | 19:06 ATL Atlanta | 18:42 BHM Birmingham | Scheduled |
| 20 Sep 2026 | 15:12 ESN Easton | 16:30 TYS Knoxville | Scheduled |
| 20 Sep 2026 | 12:54 GMU Greenville | 13:06 UOX Oxford | Departed 12:59 |
| 20 Sep 2026 | 07:57 FLL Fort Lauderdale | 08:51 CRG Jacksonville | Estimated |
| 09 Sep 2026 | 21:36 ORL Orlando | 22:18 FLL Fort Lauderdale | Landed 22:06 |
| 09 Sep 2026 | 16:00 OKC Oklahoma City | 20:36 ORL Orlando | Departed 16:06 |
| 09 Sep 2026 | 14:24 TUL Tulsa | 14:54 OKC Oklahoma City | Landed 14:41 |
| 08 Sep 2026 | 08:00 SRQ Sarasota/Bradenton | 09:30 AVL Asheville/Hendersonv. | Estimated 08:06 |
| 07 Sep 2026 | 15:51 MGW Morgantown | 16:45 EWR New York | Departed 16:31 |
| 07 Sep 2026 | 15:30 MGW Morgantown | 16:30 TEB Teterboro | Estimated 15:36 |
| 07 Sep 2026 | 11:00 TEB Teterboro | 12:24 RDU Raleigh/Durham | Landed 12:22 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.