Live status: Flight 1I612 NetJets 15 Sep 2026
1I612
Estimated 10:06
NetJets
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
10:00
15 Sep
Estimated
10:06
15 Sep
Scheduled
15:06
15 Sep
Estimated
--:--
Flight history for 1I612 NetJets
| Date | Origin | Destination | Status |
|---|---|---|---|
| 21 Sep 2026 | 19:03 SGR Houston | 18:36 HOU Houston | Landed 18:53 |
| 21 Sep 2026 | 18:18 SGR Houston | 18:36 HOU Houston | Scheduled |
| 21 Sep 2026 | 14:30 HPN White Plains | 17:12 SGR Houston | Estimated 14:36 |
| 21 Sep 2026 | 13:00 HPN White Plains | 13:27 TEB Teterboro | Estimated |
| 21 Sep 2026 | 10:12 TEB Teterboro | 11:00 ISP Islip | Scheduled |
| 21 Sep 2026 | 09:10 CLT Charlotte | 09:12 TEB Teterboro | Departed 09:13 |
| 21 Sep 2026 | 07:30 CLT Charlotte | 09:12 TEB Teterboro | Estimated 07:36 |
| 20 Sep 2026 | 16:00 BTV Burlington | 18:06 CLT Charlotte | Landed 18:15 |
| 20 Sep 2026 | 14:06 RKD Rockland | 15:00 BTV Burlington | Landed 14:45 |
| 20 Sep 2026 | 09:30 MSP Minneapolis/Saint Paul | 13:00 RKD Rockland | Landed 13:13 |
| 20 Sep 2026 | 00:00 MEM Memphis | 02:12 TYQ Indianapolis | Estimated |
| 18 Sep 2026 | 11:00 BUF Buffalo | 11:54 HPN White Plains | Estimated 11:06 |
| 18 Sep 2026 | 10:30 BUF Buffalo | 11:54 HPN White Plains | Estimated 10:36 |
| 17 Sep 2026 | 23:42 BUF Buffalo | 00:42 TEB Teterboro | Estimated 23:48 |
| 17 Sep 2026 | 18:00 ILM Wilmington | 19:30 TEB Teterboro | Departed 17:36 |
| 17 Sep 2026 | 16:00 CLT Charlotte | 16:42 ILM Wilmington | Landed 16:48 |
| 17 Sep 2026 | 13:54 INT Winston-Salem | 14:24 CLT Charlotte | Landed 14:05 |
| 17 Sep 2026 | 06:24 GSO Greensboro/High Point | 06:54 CLT Charlotte | Landed 07:17 |
| 16 Sep 2026 | 13:06 SJC San Jose | 13:30 SFO San Francisco | Landed 13:59 |
| 15 Sep 2026 | 10:00 LAS Las Vegas | 15:06 SGR Houston | Estimated 10:06 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.