Live status: Flight 3Z7443 Smartwings Poland 02 Jun 2026
3Z7443
Estimated 10:50
Smartwings Poland
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
21:05
02 Jun
Estimated
10:50
02 Jun
Scheduled
12:25
02 Jun
Estimated
12:32
02 Jun
Flight history for 3Z7443 Smartwings Poland
| Date | Origin | Destination | Status |
|---|---|---|---|
| 18 Aug 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Landed 13:20 |
| 16 Aug 2026 | 03:45 KGS Kos | 05:35 WAW Warsaw | Landed 05:31 |
| 11 Aug 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Departed 12:09 |
| 09 Aug 2026 | 03:45 KGS Kos | 05:35 WAW Warsaw | Departed 04:03 |
| 04 Aug 2026 | 21:05 KGS Kos | 22:55 WAW Warsaw | Unknown |
| 04 Aug 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Estimated 11:35 |
| 02 Aug 2026 | 03:45 KGS Kos | 05:35 WAW Warsaw | Departed 04:17 |
| 28 Jul 2026 | 21:05 KGS Kos | 22:55 WAW Warsaw | Unknown |
| 28 Jul 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Scheduled |
| 21 Jul 2026 | 21:05 KGS Kos | 22:55 WAW Warsaw | Unknown |
| 07 Jul 2026 | 21:05 KGS Kos | 22:55 WAW Warsaw | Unknown |
| 07 Jul 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Scheduled |
| 30 Jun 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Scheduled |
| 23 Jun 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Scheduled |
| 09 Jun 2026 | 21:05 KGS Kos | 22:55 WAW Warsaw | Estimated |
| 09 Jun 2026 | 11:20 KGS Kos | 13:00 WAW Warsaw | Scheduled |
| 02 Jun 2026 | 21:05 KGS Kos | 12:25 WAW Warsaw | Estimated 10:50 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.