Flight 5X291 UPS Airlines
5X291
Landed 00:38
UPS Airlines
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
23:27
20 Jun
Departed
23:33
20 Jun
Scheduled
00:36
21 Jun
Landed
00:38
21 Jun
Other flights 5X291 UPS Airlines
Date | Origin | Destination | Status |
---|---|---|---|
20 Jun 2025 | 23:27 MMX Malmo | 00:36 CGN Cologne/Bonn | Landed 00:38 |
20 Jun 2025 | 22:02 HEL Helsinki | 22:25 MMX Malmo | Landed 22:15 |
19 Jun 2025 | 23:27 MMX Malmo | 00:36 CGN Cologne/Bonn | Landed 00:44 |
19 Jun 2025 | 22:02 HEL Helsinki | 22:21 MMX Malmo | Landed 22:14 |
18 Jun 2025 | 23:27 MMX Malmo | 00:39 CGN Cologne/Bonn | Landed 00:49 |
18 Jun 2025 | 22:02 HEL Helsinki | 22:29 MMX Malmo | Landed 22:48 |
17 Jun 2025 | 23:27 MMX Malmo | 00:38 CGN Cologne/Bonn | Landed 00:40 |
17 Jun 2025 | 22:02 HEL Helsinki | 22:28 MMX Malmo | Landed 22:30 |
16 Jun 2025 | 22:38 ARN Stockholm | 00:26 CGN Cologne/Bonn | Landed 00:32 |
16 Jun 2025 | 21:50 HEL Helsinki | 21:38 ARN Stockholm | Landed 21:40 |
13 Jun 2025 | 23:27 MMX Malmo | 00:35 CGN Cologne/Bonn | Landed 00:40 |
13 Jun 2025 | 22:02 HEL Helsinki | 22:24 MMX Malmo | Departed 22:03 |
12 Jun 2025 | 23:27 MMX Malmo | 00:34 CGN Cologne/Bonn | Landed 00:51 |
12 Jun 2025 | 22:14 HEL Helsinki | 22:32 MMX Malmo | Landed 22:26 |
11 Jun 2025 | 23:27 MMX Malmo | 00:37 CGN Cologne/Bonn | Landed 00:48 |
11 Jun 2025 | 22:02 HEL Helsinki | 22:28 MMX Malmo | Landed 22:35 |
10 Jun 2025 | 23:27 MMX Malmo | 00:36 CGN Cologne/Bonn | Landed 00:57 |
10 Jun 2025 | 22:02 HEL Helsinki | 22:26 MMX Malmo | Landed 22:27 |
09 Jun 2025 | 22:38 ARN Stockholm | 00:30 CGN Cologne/Bonn | Landed 01:01 |
09 Jun 2025 | 21:50 HEL Helsinki | 21:43 ARN Stockholm | Landed 21:40 |
Disclaimer: The information provided on this page is a compilation of data from many different sources including flight scheduling systems, airline booking systems, airports, airlines and other third-party data providers. The data is provided as is, there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, ambulance or other types of flights not available for passenger travel.