Live status: Flight AC9564 Air Canada 15 Nov 2026
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
06:35
15 Nov
Departed
06:35
15 Nov
Scheduled
08:00
15 Nov
Estimated
07:40
15 Nov
Flight history for AC9564 Air Canada
| Date | Origin | Destination | Status |
|---|---|---|---|
| 16 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Scheduled |
| 15 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Departed 06:35 |
| 14 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:56 |
| 13 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:53 |
| 12 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:43 |
| 11 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:45 |
| 10 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:54 |
| 09 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 08:02 |
| 08 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:55 |
| 07 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:53 |
| 06 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:54 |
| 05 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Departed 07:01 |
| 04 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:58 |
| 03 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:44 |
| 02 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:48 |
| 01 Nov 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:44 |
| 31 Oct 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:52 |
| 30 Oct 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:54 |
| 29 Oct 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:48 |
| 28 Oct 2026 | 06:35 BLL Billund | 08:00 FRA Frankfurt | Landed 07:43 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.