Live status: Flight AD6407 Azul 08 Oct 2026
AD6407
Estimated 06:20
Azul
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
06:20
08 Oct
Estimated
06:20
08 Oct
Scheduled
07:30
08 Oct
Estimated
--:--
Flight history for AD6407 Azul
| Date | Origin | Destination | Status |
|---|---|---|---|
| 08 Oct 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Estimated 06:20 |
| 07 Oct 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:09 |
| 06 Oct 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:19 |
| 05 Oct 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:11 |
| 04 Oct 2026 | 06:15 SDU Rio de Janeiro | 07:25 CGH Sao Paulo | Landed 07:07 |
| 03 Oct 2026 | 06:35 SDU Rio de Janeiro | 07:45 CGH Sao Paulo | Landed 07:23 |
| 02 Oct 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:19 |
| 01 Oct 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:11 |
| 30 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:31 |
| 29 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:15 |
| 28 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:15 |
| 27 Sep 2026 | 06:15 SDU Rio de Janeiro | 07:25 CGH Sao Paulo | Landed 07:08 |
| 25 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:07 |
| 24 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:16 |
| 23 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:29 |
| 22 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:28 |
| 21 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:16 |
| 20 Sep 2026 | 06:15 SDU Rio de Janeiro | 07:25 CGH Sao Paulo | Landed 07:07 |
| 19 Sep 2026 | 06:35 SDU Rio de Janeiro | 07:45 CGH Sao Paulo | Landed 07:22 |
| 18 Sep 2026 | 06:20 SDU Rio de Janeiro | 07:30 CGH Sao Paulo | Landed 07:15 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.