Avionio
Airports

Live status: Flight AS4401 Alaska Airlines 16 Nov 2026

AS4401

Estimated 12:32

Alaska Airlines

Operated by SkyWest Airlines OO4931

Issues with your flight?

Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues

Claim compensation

Departure

FSD • Sioux Falls

Sioux Falls Joe Foss Field Regional Airport

Flights Sioux Falls → Chicago

Scheduled

12:14

16 Nov

Estimated

12:32

16 Nov

Arrival

ORD • Chicago

Chicago O'Hare International Airport

Hotels in Chicago

Scheduled

14:13

16 Nov

Estimated

--:--

Activities, trains, transfers, and more in Chicago

Flight history for AS4401 Alaska Airlines

Date Origin Destination Status
16 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Estimated 12:32
16 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:42
15 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Landed 13:53
15 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:29
14 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Cancelled
14 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Cancelled
13 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Estimated 12:32
13 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:19
12 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Landed 13:36
12 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:11
11 Nov 2026 14:39 MSN Madison 15:30 ORD Chicago Landed 15:29
11 Nov 2026 14:36 MSN Madison 15:46 ORD Chicago Estimated
11 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Departed 12:23
11 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:21
10 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Departed 14:38
10 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:16
09 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Landed 13:36
09 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:03
08 Nov 2026 12:14 FSD Sioux Falls 14:13 ORD Chicago Estimated 12:32
08 Nov 2026 09:40 ORD Chicago 11:38 FSD Sioux Falls Landed 11:21

Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.

Avionio

Install Avionio on your device

Tap Share → Add to Home Screen