Live status: Flight CH47 Bemidji Aviation Services 04 Nov 2026
CH47
Landed 20:06
Bemidji Aviation Services
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationDeparture
RIE • Rice Lake
Rice Lake (Carl's Field) Regional Airport
Buy tickets Rice Lake → Minneapolis/Saint PaulScheduled
19:25
04 Nov
Departed
19:38
04 Nov
Arrival
MSP • Minneapolis/Saint Paul
Minneapolis/Saint Paul International Airport
Book a hotel in Minneapolis/Saint PaulScheduled
19:58
04 Nov
Landed
20:06
04 Nov
Flight history for CH47 Bemidji Aviation Services
| Date | Origin | Destination | Status |
|---|---|---|---|
| 04 Nov 2026 | 19:25 RIE Rice Lake | 19:58 MSP Minneapolis/Saint Paul | Landed 20:06 |
| 03 Nov 2026 | 19:25 RIE Rice Lake | 20:03 MSP Minneapolis/Saint Paul | Landed 19:44 |
| 02 Nov 2026 | 19:25 RIE Rice Lake | 20:08 MSP Minneapolis/Saint Paul | Landed 19:56 |
| 30 Oct 2026 | 19:25 RIE Rice Lake | 20:03 MSP Minneapolis/Saint Paul | Landed 20:04 |
| 29 Oct 2026 | 19:25 RIE Rice Lake | 20:05 MSP Minneapolis/Saint Paul | Landed 19:37 |
| 28 Oct 2026 | 19:25 RIE Rice Lake | 20:06 MSP Minneapolis/Saint Paul | Landed 19:21 |
| 27 Oct 2026 | 19:25 RIE Rice Lake | 20:07 MSP Minneapolis/Saint Paul | Departed 19:24 |
| 26 Oct 2026 | 19:25 RIE Rice Lake | 20:03 MSP Minneapolis/Saint Paul | Landed 20:00 |
| 23 Oct 2026 | 19:25 RIE Rice Lake | 20:03 MSP Minneapolis/Saint Paul | Landed 19:35 |
| 22 Oct 2026 | 19:25 RIE Rice Lake | 20:03 MSP Minneapolis/Saint Paul | Landed 19:52 |
| 21 Oct 2026 | 19:25 RIE Rice Lake | 20:04 MSP Minneapolis/Saint Paul | Landed 19:17 |
| 20 Oct 2026 | 19:25 RIE Rice Lake | 20:04 MSP Minneapolis/Saint Paul | Landed 19:59 |
| 19 Oct 2026 | 19:25 RIE Rice Lake | 20:01 MSP Minneapolis/Saint Paul | Landed 20:01 |
| 16 Oct 2026 | 19:25 RIE Rice Lake | 19:59 MSP Minneapolis/Saint Paul | Landed 19:55 |
| 15 Oct 2026 | 19:25 RIE Rice Lake | 20:04 MSP Minneapolis/Saint Paul | Landed 19:36 |
| 14 Oct 2026 | 19:25 RIE Rice Lake | 20:02 MSP Minneapolis/Saint Paul | Landed 19:39 |
| 13 Oct 2026 | 19:25 RIE Rice Lake | 20:04 MSP Minneapolis/Saint Paul | Landed 20:03 |
| 12 Oct 2026 | 19:25 RIE Rice Lake | 20:05 MSP Minneapolis/Saint Paul | Landed 19:39 |
| 09 Oct 2026 | 19:25 RIE Rice Lake | 19:59 MSP Minneapolis/Saint Paul | Landed 19:34 |
| 08 Oct 2026 | 19:25 RIE Rice Lake | 19:59 MSP Minneapolis/Saint Paul | Landed 19:45 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.