Live status: Flight CXK651 ATP Flight School 10 Nov 2026
CXK651
Landed 12:05
ATP Flight School
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
12:00
10 Nov
Departed
12:05
10 Nov
Scheduled
--:--
Landed
12:05
10 Nov
Flight history for CXK651 ATP Flight School
| Date | Origin | Destination | Status |
|---|---|---|---|
| 10 Nov 2026 | 12:00 OXR Oxnard/Ventura | --:-- POC La Verne | Landed 12:05 |
| 10 Nov 2026 | 11:00 POC La Verne | --:-- OXR Oxnard/Ventura | Scheduled |
| 10 Nov 2026 | 09:45 CLD San Diego | --:-- POC La Verne | Landed 09:32 |
| 10 Nov 2026 | 08:25 POC La Verne | --:-- CLD San Diego | Landed 08:28 |
| 08 Nov 2026 | 09:42 OXR Oxnard/Ventura | --:-- POC La Verne | Landed 09:52 |
| 08 Nov 2026 | 07:50 CLD San Diego | --:-- OXR Oxnard/Ventura | Landed 08:15 |
| 08 Nov 2026 | 05:50 POC La Verne | --:-- CLD San Diego | Landed 06:06 |
| 04 Nov 2026 | 06:00 SAC Sacramento | --:-- BFL Bakersfield | Departed 06:26 → CMA |
| 23 Oct 2026 | 11:30 LVK Livermore | --:-- SAC Sacramento | Landed 12:01 |
| 23 Oct 2026 | 10:40 SAC Sacramento | --:-- LVK Livermore | Landed 11:05 |
| 13 Oct 2026 | 13:15 LGB Long Beach | --:-- SAC Sacramento | Landed 14:13 |
| 12 Oct 2026 | 10:30 LGB Long Beach | --:-- FUL Fullerton | Landed 10:33 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.