Live status: Flight EW9792 Eurowings 20 Nov 2026
EW9792
Scheduled
Eurowings
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
06:50
20 Nov
Scheduled
--:--
Scheduled
10:20
20 Nov
Scheduled
--:--
Flight history for EW9792 Eurowings
| Date | Origin | Destination | Status |
|---|---|---|---|
| 20 Nov 2026 | 06:50 DUS Duesseldorf | 10:20 OTP Bucharest | Scheduled |
| 15 Nov 2026 | 06:10 DUS Duesseldorf | 09:40 OTP Bucharest | Landed 09:26 |
| 13 Nov 2026 | 06:50 DUS Duesseldorf | 10:20 OTP Bucharest | Landed 10:06 |
| 08 Nov 2026 | 06:10 DUS Duesseldorf | 09:40 OTP Bucharest | Landed 09:40 |
| 06 Nov 2026 | 06:50 DUS Duesseldorf | 10:20 OTP Bucharest | Landed 10:56 |
| 01 Nov 2026 | 06:10 DUS Duesseldorf | 09:40 OTP Bucharest | Landed 09:40 |
| 30 Oct 2026 | 06:50 DUS Duesseldorf | 10:20 OTP Bucharest | Landed 10:28 |
| 25 Oct 2026 | 06:10 DUS Duesseldorf | 09:40 OTP Bucharest | Landed 09:57 |
| 23 Oct 2026 | 07:10 DUS Duesseldorf | 10:40 OTP Bucharest | Landed 10:32 |
| 19 Oct 2026 | 16:20 DUS Duesseldorf | 19:50 OTP Bucharest | Landed 19:33 |
| 18 Oct 2026 | 07:00 DUS Duesseldorf | 10:30 OTP Bucharest | Landed 10:23 |
| 16 Oct 2026 | 07:10 DUS Duesseldorf | 10:40 OTP Bucharest | Landed 10:37 |
| 14 Oct 2026 | 06:00 DUS Duesseldorf | 09:30 OTP Bucharest | Landed 09:19 |
| 12 Oct 2026 | 16:20 DUS Duesseldorf | 19:50 OTP Bucharest | Landed 20:14 |
| 11 Oct 2026 | 07:00 DUS Duesseldorf | 10:30 OTP Bucharest | Landed 10:44 |
| 09 Oct 2026 | 07:10 DUS Duesseldorf | 10:40 OTP Bucharest | Landed 10:55 |
| 07 Oct 2026 | 06:00 DUS Duesseldorf | 09:30 OTP Bucharest | Landed 09:28 |
| 06 Oct 2026 | 06:20 DUS Duesseldorf | 09:50 OTP Bucharest | Landed 09:58 |
| 05 Oct 2026 | 16:20 DUS Duesseldorf | 19:50 OTP Bucharest | Landed 19:46 |
| 04 Oct 2026 | 07:00 DUS Duesseldorf | 10:30 OTP Bucharest | Landed 10:21 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.