Live status: Flight KL2124 KLM Royal Dutch Airlines 12 Nov 2026
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
07:10
12 Nov
Scheduled
--:--
Scheduled
09:00
12 Nov
Scheduled
--:--
Flight history for KL2124 KLM Royal Dutch Airlines
| Date | Origin | Destination | Status |
|---|---|---|---|
| 12 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Scheduled |
| 11 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Departed 07:29 |
| 10 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Departed 07:35 |
| 09 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Departed 07:26 |
| 08 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:55 |
| 07 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 09:00 |
| 06 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Departed 07:21 |
| 05 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 09:05 |
| 04 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:48 |
| 03 Nov 2026 | 07:15 CDG Paris | 09:05 FLR Florence | Landed 09:00 |
| 02 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:41 |
| 01 Nov 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:44 |
| 31 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:57 |
| 30 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:54 |
| 29 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:59 |
| 28 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:43 |
| 27 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:42 |
| 26 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:35 |
| 25 Oct 2026 | 07:10 CDG Paris | 09:00 FLR Florence | Landed 08:46 |
| 24 Oct 2026 | 07:10 CDG Paris | 08:55 FLR Florence | Landed 08:39 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.