Live status: Flight LA3286 LATAM Airlines Chile 31 Jul 2026
LA3286
Estimated 15:52
LATAM Airlines Chile
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
15:30
31 Jul
Estimated
15:52
31 Jul
Scheduled
16:30
31 Jul
Estimated
--:--
Flight history for LA3286 LATAM Airlines Chile
| Date | Origin | Destination | Status |
|---|---|---|---|
| 15 Aug 2026 | 15:45 GRU Sao Paulo | 16:50 CWB Curitiba | Estimated 16:07 |
| 14 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 13 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 12 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Landed 16:49 |
| 11 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 10 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 09 Aug 2026 | 15:35 GRU Sao Paulo | 16:35 CWB Curitiba | Estimated 15:57 |
| 08 Aug 2026 | 15:45 GRU Sao Paulo | 16:50 CWB Curitiba | Estimated 16:07 |
| 07 Aug 2026 | 15:45 GRU Sao Paulo | 16:45 CWB Curitiba | Estimated 16:07 |
| 06 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 05 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 04 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 03 Aug 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 02 Aug 2026 | 15:35 GRU Sao Paulo | 16:35 CWB Curitiba | Estimated 15:57 |
| 01 Aug 2026 | 15:35 GRU Sao Paulo | 16:35 CWB Curitiba | Estimated 15:57 |
| 31 Jul 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Estimated 15:52 |
| 30 Jul 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Landed 16:33 |
| 29 Jul 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Landed 16:36 |
| 28 Jul 2026 | 15:50 GRU Sao Paulo | 16:45 CWB Curitiba | Landed 16:52 |
| 27 Jul 2026 | 15:30 GRU Sao Paulo | 16:30 CWB Curitiba | Landed 16:24 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.