Live status: Flight RK5631 Ryanair UK 12 Nov 2026
RK5631
Scheduled
Ryanair UK
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
10:45
12 Nov
Scheduled
--:--
Scheduled
14:10
12 Nov
Scheduled
--:--
Flight history for RK5631 Ryanair UK
| Date | Origin | Destination | Status |
|---|---|---|---|
| 12 Nov 2026 | 10:45 EDI Edinburgh | 14:10 SDR Santander | Scheduled |
| 05 Nov 2026 | 10:45 EDI Edinburgh | 14:10 SDR Santander | Landed 14:36 |
| 29 Oct 2026 | 10:45 EDI Edinburgh | 14:10 SDR Santander | Landed 14:01 |
| 20 Oct 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 13:25 |
| 13 Oct 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 14:02 |
| 06 Oct 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 13:45 |
| 29 Sep 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Departed 11:39 |
| 22 Sep 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 14:58 |
| 15 Sep 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 13:20 |
| 08 Sep 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 14:24 |
| 01 Sep 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 13:57 |
| 25 Aug 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 13:27 |
| 18 Aug 2026 | 09:55 EDI Edinburgh | 13:20 SDR Santander | Landed 14:37 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.