Live status: Flight RO203 TAROM 15 Nov 2026
RO203
Scheduled
TAROM
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
12:35
15 Nov
Scheduled
--:--
Scheduled
13:45
15 Nov
Scheduled
--:--
Flight history for RO203 TAROM
| Date | Origin | Destination | Status |
|---|---|---|---|
| 15 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Scheduled |
| 14 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Departed 12:33 |
| 10 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Departed 13:30 |
| 08 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Landed 13:35 |
| 07 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Departed 12:58 |
| 03 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Landed 13:35 |
| 01 Nov 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Landed 13:15 |
| 31 Oct 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Departed 12:39 |
| 27 Oct 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Departed 12:48 |
| 25 Oct 2026 | 12:35 OTP Bucharest | 13:45 RMO Chisinau | Landed 13:18 |
| 24 Oct 2026 | 12:00 OTP Bucharest | 13:10 RMO Chisinau | Departed 12:36 |
| 21 Oct 2026 | 10:45 OTP Bucharest | 11:55 RMO Chisinau | Landed 11:38 |
| 20 Oct 2026 | 13:45 OTP Bucharest | 14:55 RMO Chisinau | Landed 15:03 |
| 14 Oct 2026 | 10:25 OTP Bucharest | 11:35 RMO Chisinau | Departed 10:31 |
| 13 Oct 2026 | 12:45 OTP Bucharest | 13:55 RMO Chisinau | Landed 13:29 |
| 10 Oct 2026 | 10:45 OTP Bucharest | 11:55 RMO Chisinau | Landed 11:36 |
| 07 Oct 2026 | 10:45 OTP Bucharest | 11:55 RMO Chisinau | Departed 10:48 |
| 06 Oct 2026 | 12:45 OTP Bucharest | 13:55 RMO Chisinau | Departed 12:45 |
| 03 Oct 2026 | 12:55 OTP Bucharest | 13:55 RMO Chisinau | Departed 13:21 |
| 30 Sep 2026 | 10:45 OTP Bucharest | 11:55 RMO Chisinau | Landed 12:02 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.