Live status: Flight SCJ36 Spring City Aviation 18 Nov 2026
SCJ36
Scheduled
Spring City Aviation
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
06:30
18 Nov
Scheduled
--:--
Scheduled
--:--
Scheduled
--:--
Flight history for SCJ36 Spring City Aviation
| Date | Origin | Destination | Status |
|---|---|---|---|
| 18 Nov 2026 | 07:30 DPA Chicago | --:-- LNP Wise | Scheduled |
| 18 Nov 2026 | 06:30 UES Waukesha | --:-- DPA Chicago | Scheduled |
| 15 Nov 2026 | 15:30 GRB Green Bay | 16:05 UES Waukesha | Landed 16:50 |
| 15 Nov 2026 | 08:00 UES Waukesha | 08:42 GRB Green Bay | Landed 08:18 |
| 14 Nov 2026 | 18:40 MKG Muskegon | 18:17 UES Waukesha | Landed 17:31 |
| 14 Nov 2026 | 15:30 DSM Des Moines | 18:22 MKG Muskegon | Landed 16:09 |
| 14 Nov 2026 | 08:00 MKG Muskegon | 08:45 DSM Des Moines | Landed 08:31 |
| 14 Nov 2026 | 06:00 UES Waukesha | 07:38 MKG Muskegon | Landed 07:13 |
| 13 Nov 2026 | 19:00 STL Saint Louis | --:-- UES Waukesha | Landed 20:43 |
| 13 Nov 2026 | 17:00 STL Saint Louis | 23:11 UES Waukesha | Landed 22:03 |
| 12 Nov 2026 | 15:30 MSN Madison | 16:40 STL Saint Louis | Landed 16:20 |
| 12 Nov 2026 | 07:30 STL Saint Louis | 08:50 MSN Madison | Landed 08:30 |
| 11 Nov 2026 | 11:30 UES Waukesha | 13:37 FOE Topeka | Landed 11:29 |
| 10 Nov 2026 | 09:37 FLD Fond du Lac | 10:01 UES Waukesha | Landed 10:28 |
| 10 Nov 2026 | 08:00 BUF Buffalo | 09:13 FLD Fond du Lac | Landed 07:22 |
| 09 Nov 2026 | 06:00 FLD Fond du Lac | 08:40 BUF Buffalo | Landed 08:07 |
| 09 Nov 2026 | 05:00 UES Waukesha | 05:25 FLD Fond du Lac | Landed 05:03 |
| 06 Nov 2026 | 14:30 BFT Beaufort | 16:43 UES Waukesha | Landed 15:21 |
| 04 Nov 2026 | 07:00 UES Waukesha | 11:15 BFT Beaufort | Landed 08:08 |
| 03 Nov 2026 | 11:30 ENW Kenosha | 11:49 UES Waukesha | Landed 11:37 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.