Live status: Flight UA706 United Airlines 23 Oct 2026
UA706
Departed 14:27
United Airlines
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationDeparture
LAS • Las Vegas
Las Vegas Harry Reid International Airport
Buy tickets Las Vegas → ChicagoScheduled
14:18
23 Oct
Departed
14:27
23 Oct
Scheduled
20:10
23 Oct
Estimated
16:27
23 Oct
Flight history for UA706 United Airlines
| Date | Origin | Destination | Status |
|---|---|---|---|
| 24 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Scheduled |
| 23 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Departed 14:27 |
| 22 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 19:30 |
| 21 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:17 |
| 20 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 16:36 |
| 19 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:15 |
| 18 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:59 |
| 17 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:07 |
| 16 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:10 |
| 15 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:44 |
| 14 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:27 |
| 13 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 17:52 |
| 12 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:05 |
| 11 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 19:18 |
| 10 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 17:58 |
| 09 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:53 |
| 08 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:10 |
| 07 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:17 |
| 06 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 18:06 |
| 05 Oct 2026 | 14:18 LAS Las Vegas | 20:10 ORD Chicago | Landed 17:54 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.