Live status: Flight V75007 Volotea 15 Nov 2026
Issues with your flight?
Claim up to 600€ compensation for your flight delay, cancellation, or baggage issues
Claim compensationScheduled
19:35
15 Nov
Departed
20:49
15 Nov
Scheduled
23:30
15 Nov
Landed
00:07
16 Nov
Flight history for V75007 Volotea
| Date | Origin | Destination | Status |
|---|---|---|---|
| 15 Nov 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 00:07 |
| 14 Nov 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:39 |
| 13 Nov 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:54 |
| 12 Nov 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 23:47 |
| 11 Nov 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:50 |
| 10 Nov 2026 | 19:40 BCN Barcelona | 23:35 ATH Athens | Landed 23:24 |
| 09 Nov 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 23:56 |
| 08 Nov 2026 | 20:00 BCN Barcelona | 00:01 ATH Athens | Landed 23:33 |
| 07 Nov 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:33 |
| 06 Nov 2026 | 20:00 BCN Barcelona | 23:59 ATH Athens | Landed 23:57 |
| 05 Nov 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 00:04 |
| 04 Nov 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:39 |
| 03 Nov 2026 | 19:40 BCN Barcelona | 23:35 ATH Athens | Landed 23:26 |
| 02 Nov 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 23:45 |
| 01 Nov 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 23:49 |
| 31 Oct 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:32 |
| 30 Oct 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:21 |
| 29 Oct 2026 | 19:35 BCN Barcelona | 23:30 ATH Athens | Landed 23:30 |
| 28 Oct 2026 | 19:40 BCN Barcelona | 23:30 ATH Athens | Landed 23:36 |
| 27 Oct 2026 | 19:40 BCN Barcelona | 23:35 ATH Athens | Estimated 20:17 |
Disclaimer: The information provided on this page is a compilation of data from many different sources, including flight scheduling systems, airline booking systems, airports, airlines, and other third-party data providers. The data is provided "as is", and there are no guarantees that the information is fully correct or up to date. Changes and errors may occur. Therefore, Avionio.com cannot be held liable either for the accuracy of the information or for ensuring that the information is up to date at all times. Some of the flights presented may be charter, cargo, air ambulance, or other types of flights not available for passenger travel.