Aeroporto internazionale di Tianjin Binhai (TSN) — Tabellone arrivi in tempo reale
| Orario | Data | IATA | Origine | Volo | Compagnia aerea | Stato |
|---|---|---|---|---|---|---|
| Voli precedenti | ||||||
| 18:00 | 18 ott | CKG | Chongqing | GS6605 | Tianjin Airlines | Atterrato 17:18 |
| 18:30 | 18 ott | TFU | Chengdu | BK3206 | Okay Airways | Previsto 18:30 |
| 18:45 | 18 ott | NNG | Nanning | HU7628 | Hainan Airlines 2 | Previsto 18:18 |
| 18:45 | 18 ott | NNG | Nanning | G55078 | China Express Airlines | Previsto 18:18 |
| 18:45 | 18 ott | NNG | Nanning | GJ7202 | Loong Airlines | Previsto 18:18 |
| 18:50 | 18 ott | SHA | Shanghai | MU5461 | China Eastern Airlines 2 | Previsto 19:05 |
| 18:50 | 18 ott | SHA | Shanghai | G56773 | China Express Airlines | Previsto 19:05 |
| 18:50 | 18 ott | SHA | Shanghai | MF3839 | Xiamen Airlines | Previsto 19:05 |
| 18:55 | 18 ott | CKG | Chongqing | CA4001 | Air China 2 | Previsto 18:22 |
| 18:55 | 18 ott | CKG | Chongqing | SC5165 | Shandong Airlines | Previsto 18:22 |
| 18:55 | 18 ott | CKG | Chongqing | ZH4279 | Shenzhen Airlines | Previsto 18:22 |
| 18:55 | 18 ott | HLD | Hailar | LT1326 | LongJiang Airlines | Previsto 18:43 |
| 19:00 | 18 ott | SYX | Sanya | JD5195 | Beijing Capital Airlines | Previsto 19:01 |
| 19:00 | 18 ott | KWE | Guiyang | JD5544 | Beijing Capital Airlines | Previsto 18:35 |
| 19:00 | 18 ott | FOC | Fuzhou | MF8191 | Xiamen Airlines 4 | Previsto 18:48 |
| 19:00 | 18 ott | FOC | Fuzhou | 3U2343 | Sichuan Airlines | Previsto 18:48 |
| 19:00 | 18 ott | FOC | Fuzhou | CZ4134 | China Southern Airlines | Previsto 18:48 |
| 19:00 | 18 ott | FOC | Fuzhou | G59161 | China Express Airlines | Previsto 18:48 |
| 19:00 | 18 ott | FOC | Fuzhou | NS8191 | Hebei Airlines | Previsto 18:48 |
| 19:05 | 18 ott | CAN | Guangzhou | CZ3135 | China Southern Airlines 1 | Previsto 18:51 |
| 19:05 | 18 ott | CAN | Guangzhou | 3U1039 | Sichuan Airlines | Previsto 18:51 |
| 19:15 | 18 ott | CTU | Chengdu | 3U8863 | Sichuan Airlines 6 | Previsto 18:54 |
| 19:15 | 18 ott | CTU | Chengdu | CZ9133 | China Southern Airlines | Previsto 18:54 |
| 19:15 | 18 ott | CTU | Chengdu | EU7479 | Chengdu Airlines | Previsto 18:54 |
| 19:15 | 18 ott | CTU | Chengdu | G56225 | China Express Airlines | Previsto 18:54 |
| 19:15 | 18 ott | CTU | Chengdu | HO5894 | Juneyao Airlines | Previsto 18:54 |
| 19:15 | 18 ott | CTU | Chengdu | MF5047 | Xiamen Airlines | Previsto 18:54 |
| 19:15 | 18 ott | CTU | Chengdu | MU3509 | China Eastern Airlines | Previsto 18:54 |
| 19:25 | 18 ott | CGQ | Changchun | SC7942 | Shandong Airlines 4 | Previsto 18:56 |
| 19:25 | 18 ott | CGQ | Changchun | CA4786 | Air China | Previsto 18:56 |
| 19:25 | 18 ott | CGQ | Changchun | G56684 | China Express Airlines | Previsto 18:56 |
| 19:25 | 18 ott | CGQ | Changchun | TV3292 | Xizang Airlines | Previsto 18:56 |
| 19:25 | 18 ott | CGQ | Changchun | ZH2784 | Shenzhen Airlines | Previsto 18:56 |
| 19:30 | 18 ott | HRB | Harbin | GX8814 | GX Airlines | Previsto 19:21 |
| 19:35 | 18 ott | TFU | Chengdu | CA2956 | Air China 1 | Previsto 19:31 |
| 19:35 | 18 ott | TFU | Chengdu | ZH4856 | Shenzhen Airlines | Previsto 19:31 |
| 19:40 | 18 ott | WUH | Wuhan | MU2493 | China Eastern Airlines 1 | Previsto 19:20 |
| 19:40 | 18 ott | WUH | Wuhan | MF3293 | Xiamen Airlines | Previsto 19:20 |
| 19:45 | 18 ott | CTU | Chengdu | EU1833 | Chengdu Airlines 5 | Previsto 19:20 |
| 19:45 | 18 ott | CTU | Chengdu | 3U5509 | Sichuan Airlines | Previsto 19:20 |
| 19:45 | 18 ott | CTU | Chengdu | CZ9247 | China Southern Airlines | Previsto 19:20 |
| 19:45 | 18 ott | CTU | Chengdu | GJ5017 | Loong Airlines | Previsto 19:20 |
| 19:45 | 18 ott | CTU | Chengdu | MU1947 | China Eastern Airlines | Previsto 19:20 |
| 19:45 | 18 ott | CTU | Chengdu | TV5017 | Xizang Airlines | Previsto 19:20 |
| 19:50 | 18 ott | XMN | Xiamen | MF8145 | Xiamen Airlines 6 | Previsto 19:42 |
| 19:50 | 18 ott | XMN | Xiamen | 3U2305 | Sichuan Airlines | Previsto 19:42 |
| 19:50 | 18 ott | XMN | Xiamen | CZ4098 | China Southern Airlines | Previsto 19:42 |
| 19:50 | 18 ott | XMN | Xiamen | G59237 | China Express Airlines | Previsto 19:42 |
| 19:50 | 18 ott | XMN | Xiamen | HO7050 | Juneyao Airlines | Previsto 19:42 |
| 19:50 | 18 ott | XMN | Xiamen | MU4780 | China Eastern Airlines | Previsto 19:42 |
| 19:50 | 18 ott | XMN | Xiamen | NS8145 | Hebei Airlines | Previsto 19:42 |
| 19:55 | 18 ott | KWE | Guiyang | FU6682 | Fuzhou Airlines | Previsto 19:42 |
| 20:00 | 18 ott | HRB | Harbin | BK2704 | Okay Airways | Previsto 19:49 |
| 20:00 | 18 ott | LLV | Luliang | G54361 | China Express Airlines 6 | Programmato |
| 20:00 | 18 ott | LLV | Luliang | 3U4005 | Sichuan Airlines | Programmato |
| 20:00 | 18 ott | LLV | Luliang | GJ5583 | Loong Airlines | Programmato |
| 20:00 | 18 ott | LLV | Luliang | HU1049 | Hainan Airlines | Programmato |
| 20:00 | 18 ott | LLV | Luliang | MF4019 | Xiamen Airlines | Programmato |
| 20:00 | 18 ott | LLV | Luliang | SC3581 | Shandong Airlines | Programmato |
| 20:00 | 18 ott | LLV | Luliang | ZH2465 | Shenzhen Airlines | Programmato |
| Prossimi voli | ||||||
Tabellone arrivi — Aeroporto internazionale di Tianjin Binhai (TSN)
TSN ZBTJ Tianjin Cina Asia/Shanghai
Tabellone arrivi in tempo reale per Aeroporto internazionale di Tianjin Binhai (TSN), Cina: orari locali, origini, compagnie aeree, ritardi e cancellazioni.
Dichiarazione di non responsabilità: le informazioni fornite in questa pagina sono una raccolta di dati provenienti da molte fonti diverse, inclusi i sistemi di pianificazione dei voli, i sistemi di prenotazione delle compagnie aeree, gli aeroporti, le compagnie aeree e altri fornitori di dati di terze parti. I dati vengono forniti così come sono, non ci sono garanzie che le informazioni siano completamente corrette o aggiornate. Possono verificarsi modifiche ed errori. Pertanto Avionio.com non può essere ritenuto responsabile né per l'accuratezza delle informazioni né per garantire che le informazioni siano sempre aggiornate. Alcuni dei voli presentati possono essere charter, cargo, sanitari o altri tipi di voli non disponibili per il viaggio dei passeggeri.
Aggiungi il widget arrivi Aeroporto internazionale di Tianjin Binhai (TSN) al tuo sito