Seoul Gimpo International Airport (GMP) — Live arrivals board

Local time: 20:46:16
Time Date IATA Origin Flight Airline Status
Previous flights
20:05 02 Nov CJU Jeju LJ6410 Jin Air 1 Landed 20:08
20:05 02 Nov CJU Jeju KE5154 Korean Air Landed 20:08
20:10 02 Nov CJU Jeju KE1298 Korean Air Landed 20:11
20:20 02 Nov CJU Jeju KE1308 Korean Air Landed 20:24
20:30 02 Nov PUS Busan KE1828 Korean Air Landed 20:20
20:30 02 Nov USN Ulsan XU2528 sum air Estimated
20:35 02 Nov CJU Jeju KE1314 Korean Air Estimated 20:43
20:40 02 Nov CJU Jeju BX8424 Air Busan 1 Estimated 20:32
20:40 02 Nov CJU Jeju OZ8012 Asiana Airlines Estimated 20:32
20:55 02 Nov CJU Jeju KE1316 Korean Air Estimated 21:00
21:00 02 Nov PUS Busan BX8068 Air Busan 2 Estimated 20:35
21:00 02 Nov PUS Busan LJ3588 Jin Air Estimated 20:35
21:00 02 Nov PUS Busan OZ8824 Asiana Airlines Estimated 20:35
21:00 02 Nov HIN Jinju XU2598 sum air Estimated 20:51
21:10 02 Nov CJU Jeju TW732 Trinity Airway Scheduled
21:20 02 Nov CJU Jeju BX8436 Air Busan 1 Estimated 21:08
21:20 02 Nov CJU Jeju OZ8024 Asiana Airlines Estimated 21:08
21:20 02 Nov USN Ulsan KE1848 Korean Air 1 Estimated
21:20 02 Nov USN Ulsan KL9844 KLM Royal Dutch Airlines Estimated
21:20 02 Nov SHA Shanghai OZ3625 Asiana Airlines 1 Estimated 21:20
21:20 02 Nov SHA Shanghai HO3114 Juneyao Airlines Estimated 21:20
21:30 02 Nov CJU Jeju 7C134 Jeju Air Estimated 21:19
21:45 02 Nov CJU Jeju LJ6452 Jin Air 1 Estimated
21:45 02 Nov CJU Jeju KE5158 Korean Air Estimated
21:45 02 Nov CJU Jeju TW734 Trinity Airway Estimated
21:45 02 Nov CJU Jeju ZE222 Eastar Jet Estimated
21:50 02 Nov CJU Jeju KE1318 Korean Air Estimated
21:50 02 Nov PUS Busan KE1836 Korean Air Estimated
Next flights